CoreParts MMHP038-4GB memory module 1 x 4 GB DDR4
- ECC support
- N
- Depth
- 30 mm
- Width
- 80 mm
- Height
- 140 mm
- Weight
- 50 g
- Capacity
- 4
- Intended use
- PC/Server
- Voltage
- 1.2 V
- Number of pins
- 288
Overview
The CoreParts MMHP038-4GB memory module 1 x 4 GB DDR4 features 4 GB of memory and DDR4. Full verified specifications are listed below.
Compatibility
- Requires DDR4 memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 19 key specifications of 19
All values come from this product’s catalog record.- ECC support
- No
- Depth
- 30 mm
- Width
- 80 mm
- Height
- 140 mm
- Weight
- 50 g
- Capacity
- 4
- Intended use
- PC/Server
- Voltage
- 1.2 V
- Number of pins
- 288
- Colour
- Green
- Capacity
- 4 GB
- Memory clock
- 2400 MHz
- Memory type
- DDR4
- Module configuration
- 512M x 8
- Memory configuration
- 1 x 4
- Package depth
- 30 mm
- Package width
- 80 mm
- Package height
- 140 mm
- Package weight
- 100 g
Market Value History
Price history table
| Date | Price |
|---|---|
| 2023-01-28 | $75.15 |
| 2023-01-30 | $75.24 |
| 2023-02-06 | $73.30 |
| 2023-02-16 | $95.00 |
| 2023-03-20 | $94.00 |
| 2023-05-04 | $89.00 |
| 2023-05-13 | $64.00 |
| 2023-07-02 | $71.00 |
| 2023-11-25 | $62.50 |
| 2023-11-30 | $61.31 |
| 2023-12-09 | $71.00 |
| 2023-12-13 | $85.00 |
| 2023-12-18 | $80.00 |
| 2023-12-31 | $74.00 |
| 2024-01-12 | $62.94 |
| 2024-01-18 | $74.00 |
| 2024-02-08 | $64.32 |
| 2024-02-14 | $64.91 |
| 2024-02-20 | $64.43 |
| 2024-02-28 | $59.86 |
| 2024-03-04 | $59.66 |
| 2024-03-12 | $63.51 |
| 2024-03-20 | $74.00 |
| 2024-03-26 | $61.07 |
| 2024-04-01 | $59.70 |
| 2024-04-10 | $60.04 |
| 2024-04-18 | $59.35 |
| 2024-04-22 | $60.19 |
| 2024-04-30 | $60.62 |
| 2024-05-07 | $60.79 |
| 2024-05-13 | $74.00 |
| 2024-07-04 | $80.00 |
| 2024-07-20 | $73.00 |
| 2024-08-02 | $69.00 |
| 2024-08-19 | $76.00 |
| 2024-09-13 | $68.00 |
| 2024-09-27 | $65.26 |
| 2024-10-01 | $68.00 |
| 2024-10-08 | $61.06 |
| 2024-11-24 | $77.00 |
| 2025-01-30 | $85.00 |
| 2025-02-05 | $62.43 |
| 2025-02-10 | $62.57 |
| 2025-02-17 | $62.26 |
| 2025-02-24 | $62.37 |
| 2025-03-06 | $61.79 |
| 2025-03-10 | $64.59 |
| 2025-03-28 | $180.19 |
| 2025-04-04 | $246.89 |
| 2025-04-09 | $238.30 |
| 2025-06-05 | $81.00 |
| 2025-07-07 | $75.00 |
| 2025-07-26 | $79.00 |
| 2025-07-30 | $75.00 |
| 2025-08-08 | $79.00 |
| 2025-08-19 | $75.00 |
| 2026-02-07 | $90.83 |
| 2026-02-16 | $89.51 |
| 2026-02-26 | $99.45 |
| 2026-06-15 | $127.58 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
MEMORYNo close alternatives in this category yet. Browse the category.