Freecom Classic 3.0 external hard drive 500 GB 2.5″ Black
- Capacity
- 500 GB
- Interface
- Serial ATA
- Transfer rate
- 5 Gbit/s
- Type
- HDD
- Depth
- 115 mm
- Width
- 76 mm
- Height
- 12 mm
- Weight
- 140 g
- Drive form factor
- 2.5
Overview
The Freecom Classic 3.0 external hard drive 500 GB 2.5″ Black features a 500 GB hard drive. Full verified specifications are listed below.
Compatibility
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 24 key specifications of 24
All values come from this product’s catalog record.- Capacity
- 500 GB
- Interface
- Serial ATA
- Transfer rate
- 5 Gbit/s
- Type
- HDD
- Depth
- 115 mm
- Width
- 76 mm
- Height
- 12 mm
- Weight
- 140 g
- Drive form factor
- 2.5
- Internal
- No
- USB cable
- USB
- User guide
- Yes
- Bus powered
- USB
- Minimum RAM
- 512 GB
- Colour
- Black
- Minimum processor
- Intel / AMD 1.6GHz, PowerPC G5 / Intel Mac
- Quick start guide
- Yes
- Drive cache
- 8 MB
- Storage temperature
- -20 - 70
- Minimum storage drive space
- 2048
- Operating temperature
- 10 - 35
- MTBF
- 50000 h
- USB 3.2 Gen 1 (3.1 Gen 1) ports quantity
- 1
- Compatible OS
- Windows XP SP2/ Vista / 7, Mac OS X v. 10.4.8
Market Value History
Price history table
| Date | Price |
|---|---|
| 2017-03-09 | $73.44 |
| 2017-03-26 | $64.00 |
| 2017-03-29 | $66.00 |
| 2017-04-03 | $170.65 |
| 2017-04-17 | $77.17 |
| 2017-04-25 | $147.57 |
| 2017-05-05 | $69.00 |
| 2017-05-28 | $71.00 |
| 2017-06-19 | $69.00 |
| 2017-07-15 | $63.00 |
| 2017-07-28 | $64.00 |
| 2017-08-08 | $63.00 |
| 2017-09-08 | $63.00 |
| 2017-09-11 | $63.00 |
| 2017-09-29 | $65.00 |
| 2017-10-06 | $64.00 |
| 2017-10-14 | $73.00 |
| 2017-10-17 | $71.00 |
| 2017-10-28 | $71.00 |
| 2017-11-17 | $72.00 |
| 2017-12-03 | $73.00 |
| 2017-12-05 | $72.00 |
| 2017-12-22 | $52.00 |
| 2018-01-02 | $54.00 |
| 2018-01-10 | $80.00 |
| 2018-04-05 | $153.00 |
| 2018-04-20 | $134.00 |
| 2018-04-26 | $63.00 |
| 2018-05-02 | $134.00 |
| 2018-05-11 | $68.00 |
| 2018-05-14 | $70.00 |
| 2018-05-29 | $68.00 |
| 2018-06-04 | $69.00 |
| 2018-06-24 | $82.00 |
| 2018-06-25 | $69.00 |
| 2018-07-28 | $89.99 |
| 2018-09-07 | $66.00 |
| 2018-09-15 | $89.99 |
| 2018-09-19 | $76.00 |
| 2018-09-26 | $67.00 |
| 2018-10-04 | $65.86 |
| 2018-10-13 | $67.00 |
| 2018-10-30 | $89.99 |
| 2018-11-17 | $89.99 |
| 2018-11-19 | $69.00 |
| 2018-12-06 | $64.00 |
| 2019-02-03 | $65.00 |
| 2019-03-11 | $67.00 |
| 2019-04-22 | $79.99 |
| 2019-08-02 | $105.00 |
| 2019-10-04 | $79.26 |
| 2019-10-08 | $75.91 |
| 2019-10-18 | $75.63 |
| 2019-10-24 | $74.21 |
| 2019-11-01 | $73.64 |
| 2019-11-04 | $75.63 |
| 2019-11-12 | $75.63 |
| 2019-11-26 | $66.11 |
| 2019-12-02 | $76.00 |
| 2019-12-10 | $76.00 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
EXTERNAL HDDNo close alternatives in this category yet. Browse the category.