HyperX CloudX Stinger – Gaming Headset (Black-Green) – Xbox (HX-HSCSX-BK/WW)
- Weight
- 275 g
- Impedance
- 30
- Driver type
- Dynamic
- Driver size
- 50
- Magnet type
- Neodymium
- Cable colour
- Black
- Cable length
- 1.3
- Ear coupling
- Circumaural
- Headset type
- Binaural
Overview
Lightweight comfort. Heavyweight sound.
HyperX CloudX Stingerβ’ is an Official Xbox Licensed headset, perfect for Xbox One gamers looking for comfort, superior sound quality, and convenience. Itβs lightweight and features signature HyperX memory foam for legendary comfort during marathon gaming sessions. Its 90Β° rotating ear cups can rest comfortably around your neck during breaks. 50mm directional drivers pump out high-quality sound with pinpoint audio precision to keep you immersed in gaming. For added convenience, the headset has a volume slider on the ear cup and a swivel-to-mute noise-cancellation microphone.
Hardware Compatibility
Hardware Quest Open-DBPhysical clearance, socket pinout, and chipset validation are continuously indexed from verified hardware specifications. Complete dimensions and socket pairing rules will display here once verified.
Technical Specifications
Physical
4- Weight
- 275 g
- Product type
- Headset
- Colour
- Black,Green
- Customs (HS) code
- 85183000
General
18- Impedance
- 30
- Driver type
- Dynamic
- Driver size
- 50
- Magnet type
- Neodymium
- Cable colour
- Black
- Cable length
- 1.3
- Ear coupling
- Circumaural
- Headset type
- Binaural
- Wearing style
- Head-band
- Microphone type
- Boom microphone
- 3.5 mm connector
- Yes
- Quick start guide
- Yes
- Recommended use
- Gaming
- Headphone frequency response
- 18 - 23000
- Microphone sensitivity
- -40
- Mic pickup pattern
- Unidirectional microphone
- Microphone noise-canceling
- Yes
- Total Harmonic Distortion (THD)
- 2
Ports & Connectivity
1- Connectivity
- Wired
Show
Market Value History
Price history table
| Date | Price |
|---|---|
| 2023-10-01 | $29.99 |
| 2023-10-07 | $29.99 |
| 2023-10-11 | $34.98 |
| 2023-10-16 | $25.99 |
| 2023-10-24 | $33.99 |
| 2023-11-11 | $32.99 |
| 2023-11-13 | $29.99 |
| 2023-11-23 | $32.99 |
| 2023-11-27 | $19.99 |
| 2023-12-04 | $32.99 |
| 2023-12-11 | $59.00 |
| 2023-12-18 | $59.00 |
| 2023-12-26 | $44.99 |
| 2024-01-01 | $59.00 |
| 2024-01-09 | $42.00 |
| 2024-01-16 | $39.49 |
| 2024-01-25 | $35.99 |
| 2024-02-13 | $34.99 |
| 2024-02-23 | $32.49 |
| 2024-02-26 | $30.29 |
| 2024-04-02 | $30.00 |
| 2024-04-08 | $29.50 |
| 2024-04-15 | $29.00 |
| 2024-04-24 | $34.99 |
| 2024-06-04 | $36.99 |
| 2024-06-27 | $25.99 |
| 2024-07-01 | $26.99 |
| 2024-07-11 | $27.99 |
| 2024-07-30 | $19.99 |
| 2024-08-21 | $32.99 |
| 2024-08-30 | $33.99 |
| 2024-09-02 | $29.99 |
| 2024-09-10 | $37.99 |
| 2024-09-25 | $31.99 |
| 2024-10-26 | $39.99 |
| 2024-10-29 | $45.12 |
| 2024-11-12 | $36.99 |
| 2024-11-18 | $39.00 |
| 2024-12-01 | $37.99 |
| 2024-12-02 | $37.99 |
| 2024-12-12 | $37.99 |
| 2024-12-20 | $37.99 |
| 2024-12-25 | $49.99 |
| 2024-12-30 | $37.99 |
| 2025-02-20 | $49.99 |
| 2025-03-17 | $37.99 |
| 2025-04-02 | $84.14 |
| 2025-04-12 | $37.99 |
| 2025-04-21 | $37.99 |
| 2025-09-17 | $99.69 |
| 2025-09-23 | $103.60 |
| 2025-09-30 | $103.53 |
| 2025-10-07 | $113.54 |
| 2025-10-14 | $113.31 |
| 2025-10-21 | $113.54 |
| 2025-10-27 | $113.38 |
| 2025-11-03 | $127.10 |
| 2025-11-11 | $113.62 |
| 2025-11-17 | $113.85 |
| 2026-04-22 | $37.99 |
Customer Reviews & Feedback
Based on 4,665 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
HEADSETSNo close alternatives in this category yet. Browse the category.