HyperX Cloud Core Gaming Headset (Black)
- Depth
- 200 mm
- Width
- 96 mm
- Height
- 150 mm
- Weight
- 283 g
- Impedance
- 60
- Driver size
- 53
- Magnet type
- Neodymium
- Cable length
- Y
- Ear coupling
- Circumaural
Overview
Amazing sound meets signature comfort and durability
The HyperX Cloud Core includes 2 years of DTS® Headphone:X®[1] Spatial Audio for enhanced immersion and positional audio cues. It also features signature HyperX memory foam and soft leatherette, making it comfortable for long gaming sessions. The detachable noise-cancelling microphone keeps ambient sounds out of your voice chat and can be removed when not in use. Cloud headsets are known for their legendary sound, comfort, and durability to be optimized for the way you play.
Hardware Compatibility
Hardware Quest Open-DBPhysical clearance, socket pinout, and chipset validation are continuously indexed from verified hardware specifications. Complete dimensions and socket pairing rules will display here once verified.
Technical Specifications
Physical
7- Depth
- 200 mm
- Width
- 96 mm
- Height
- 150 mm
- Weight
- 283 g
- Product type
- Headset
- Colour
- Black
- Customs (HS) code
- 85183000
General
21- Impedance
- 60
- Driver size
- 53
- Magnet type
- Neodymium
- Cable length
- 1
- Ear coupling
- Circumaural
- Microphone input
- Yes
- USB connector
- USB Type-A
- Wearing style
- Head-band
- Microphone type
- Boom microphone
- 3.5 mm connector
- Yes
- USB connectivity
- Yes
- Virtual surround
- Yes
- Number of drivers
- 2
- Recommended use
- Gaming
- Headphone frequency response
- 10 - 23000
- Device compatibility
- PC, Xbox Series X|S, Xbox One
- Headphone sensitivity
- 98
- Microphone sensitivity
- 42
- Audio adapters included
- 3.5 mm,USB
- Virtual surround technology
- DTS Headphone:X 2.0
- Total Harmonic Distortion (THD)
- 2
Ports & Connectivity
1- Connectivity
- Wired
Logistics & Packaging
4- Package depth
- 236 mm
- Package width
- 215 mm
- Package height
- 114 mm
- Country of origin
- China
Show
Market Value History
Price history table
| Date | Price |
|---|---|
| 2023-11-02 | $58.90 |
| 2023-12-04 | $87.18 |
| 2023-12-11 | $93.95 |
| 2023-12-23 | $58.90 |
| 2023-12-25 | $58.90 |
| 2024-01-02 | $103.80 |
| 2024-01-09 | $59.99 |
| 2024-01-16 | $107.79 |
| 2024-01-22 | $104.95 |
| 2024-01-29 | $104.58 |
| 2024-02-06 | $103.48 |
| 2024-02-12 | $58.90 |
| 2024-02-19 | $58.90 |
| 2024-03-01 | $58.90 |
| 2024-03-09 | $57.90 |
| 2024-03-19 | $69.99 |
| 2024-03-27 | $57.90 |
| 2024-04-08 | $69.99 |
| 2024-04-15 | $69.99 |
| 2024-04-24 | $69.99 |
| 2024-05-01 | $57.90 |
| 2024-05-06 | $84.50 |
| 2024-05-13 | $57.90 |
| 2024-05-22 | $57.90 |
| 2024-05-27 | $57.90 |
| 2024-06-05 | $69.99 |
| 2024-06-10 | $83.95 |
| 2024-06-20 | $85.19 |
| 2024-06-26 | $68.93 |
| 2024-07-03 | $67.02 |
| 2024-07-09 | $63.99 |
| 2024-07-15 | $79.71 |
| 2024-07-22 | $77.51 |
| 2024-07-29 | $78.50 |
| 2024-08-05 | $77.69 |
| 2024-08-12 | $77.90 |
| 2024-08-19 | $78.10 |
| 2024-08-28 | $78.41 |
| 2024-09-03 | $73.43 |
| 2024-09-10 | $73.33 |
| 2024-09-16 | $73.54 |
| 2024-10-07 | $62.55 |
| 2024-10-15 | $79.44 |
| 2024-10-26 | $79.44 |
| 2024-10-28 | $76.68 |
| 2024-11-04 | $76.68 |
| 2024-11-11 | $79.44 |
| 2024-11-18 | $69.49 |
| 2024-11-30 | $79.44 |
| 2025-04-26 | $62.43 |
| 2025-05-15 | $62.85 |
| 2025-05-19 | $62.82 |
| 2025-09-18 | $130.36 |
| 2026-03-25 | $79.00 |
| 2026-03-30 | $79.00 |
| 2026-05-29 | $69.99 |
| 2026-07-03 | $79.00 |
| 2026-07-18 | $69.99 |
| 2026-07-24 | $49.99 |
| 2026-08-13 | $39.99 |
Customer Reviews & Feedback
Based on 5,918 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
HEADSETSNo close alternatives in this category yet. Browse the category.