HyperX Cloud Core Headset Wired Head-band Gaming Black
- Weight
- 320 g
- Bluetooth
- N
- Impedance
- 60
- Driver type
- Dynamic
- Driver size
- 53
- Magnet type
- Neodymium
- Cable length
- Y
- Ear coupling
- Circumaural
- Headset type
- Binaural
Overview
The HyperX Cloud Core Headset Wired Head-band Gaming Black is a Headset. Full verified specifications are listed below.
Hardware Compatibility
Hardware Quest Open-DBPhysical clearance, socket pinout, and chipset validation are continuously indexed from verified hardware specifications. Complete dimensions and socket pairing rules will display here once verified.
Technical Specifications
Physical
3- Weight
- 320 g
- Product type
- Headset
- Colour
- Black
General
37- Bluetooth
- No
- Impedance
- 60
- Driver type
- Dynamic
- Driver size
- 53
- Magnet type
- Neodymium
- Cable length
- 1
- Ear coupling
- Circumaural
- Headset type
- Binaural
- Plug and Play
- Yes
- Wearing style
- Head-band
- Speaker configuration
- Closed
- Microphone type
- Boom microphone
- Transducer type
- Back electret condenser
- 3.5 mm connector
- Yes
- USB connectivity
- No
- Headband pressure
- 5
- Recommended use
- Gaming
- Folding microphone
- Yes
- Compatible products
- PC, PS4, Xbox One, Wii U
- Current consumption
- 0.5
- Headphone frequency response
- 15 - 25000
- Maximum input power
- 150
- Operating principle
- Pressure gradient
- 2x 3.5 mm connectors
- Yes
- Microphone frequency response
- 100 - 12000
- Detachable microphone
- Yes
- Headphone sensitivity
- 20
- Number of microphones
- 1
- Extension cable length
- 2
- Microphone sensitivity
- 105
- Microphone connectivity
- 3.5 mm
- Input voltage (earpieces)
- 2
- Mic pickup pattern
- Cardioid microphone
- Mic input impedance
- 2.2
- Microphone noise-canceling
- Yes
- Total Harmonic Distortion (THD)
- 2
- Mobile operating systems supported
- Android,iOS
Ports & Connectivity
1- Connectivity
- Wired
Show
Market Value History
Price history table
| Date | Price |
|---|---|
| 2020-07-18 | $99.00 |
| 2020-08-18 | $79.00 |
| 2020-08-24 | $79.00 |
| 2020-09-15 | $99.00 |
| 2020-10-13 | $90.00 |
| 2020-10-31 | $95.00 |
| 2020-11-23 | $120.00 |
| 2020-12-19 | $120.00 |
| 2020-12-21 | $120.00 |
| 2021-01-06 | $120.00 |
| 2021-04-04 | $156.60 |
| 2021-04-05 | $156.60 |
| 2021-04-12 | $126.50 |
| 2021-04-23 | $126.53 |
| 2021-04-26 | $148.00 |
| 2021-05-04 | $149.48 |
| 2021-05-10 | $148.00 |
| 2021-05-17 | $119.58 |
| 2021-05-24 | $119.58 |
| 2021-06-04 | $125.23 |
| 2021-06-07 | $127.65 |
| 2021-06-14 | $120.69 |
| 2021-06-21 | $119.58 |
| 2021-06-28 | $157.83 |
| 2021-07-06 | $126.53 |
| 2021-07-13 | $157.83 |
| 2021-07-19 | $148.00 |
| 2021-07-26 | $110.71 |
| 2021-08-02 | $158.17 |
| 2021-08-09 | $131.54 |
| 2021-08-16 | $104.63 |
| 2021-08-23 | $104.63 |
| 2021-08-31 | $110.68 |
| 2021-09-06 | $123.35 |
| 2021-09-13 | $110.71 |
| 2021-09-20 | $110.71 |
| 2021-09-27 | $131.79 |
| 2021-10-04 | $126.53 |
| 2021-10-11 | $123.67 |
| 2021-10-18 | $126.53 |
| 2021-10-25 | $119.55 |
| 2021-11-03 | $156.60 |
| 2021-11-10 | $148.00 |
| 2021-11-17 | $142.61 |
| 2021-11-29 | $93.33 |
| 2021-12-13 | $173.58 |
| 2021-12-20 | $150.26 |
| 2022-01-05 | $156.60 |
| 2022-01-10 | $110.71 |
| 2022-01-18 | $93.30 |
| 2022-01-24 | $110.68 |
| 2022-02-01 | $110.71 |
| 2022-02-08 | $88.20 |
| 2022-02-17 | $156.60 |
| 2022-02-22 | $103.15 |
| 2022-02-28 | $109.14 |
| 2022-03-23 | $103.15 |
| 2022-04-08 | $88.58 |
| 2022-05-25 | $109.14 |
| 2022-05-31 | $105.97 |
Customer Reviews & Feedback
Based on 402 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
HEADSETSNo close alternatives in this category yet. Browse the category.