HyperX Cloud Headset Wired Head-band Gaming Black, Blue
- Weight
- 325 g
- Material
- Aluminium,Memory foam
- Quantity
- Y
- Bluetooth
- N
- Impedance
- 41
- Driver type
- Dynamic
- Driver size
- 53
- Magnet type
- Neodymium
- Cable length
- 1.3
Overview
The HyperX Cloud Headset Wired Head-band Gaming Black, Blue is a Headset. Full verified specifications are listed below.
Hardware Compatibility
Hardware Quest Open-DBPhysical clearance, socket pinout, and chipset validation are continuously indexed from verified hardware specifications. Complete dimensions and socket pairing rules will display here once verified.
Technical Specifications
Showing 28 key specifications of 33
All values come from this product’s catalog record.- Weight
- 325 g
- Material
- Aluminium,Memory foam
- Quantity
- 1
- Bluetooth
- No
- Impedance
- 41
- Driver type
- Dynamic
- Driver size
- 53
- Magnet type
- Neodymium
- Cable length
- 1.3
- Control type
- Buttons,Rotary
- Ear coupling
- Circumaural
- Headset type
- Binaural
- Product type
- Headset
- Wearing style
- Head-band
- Colour
- Black,Blue
- Speaker configuration
- Closed
- Microphone mute
- Yes
- Transducer type
- Back electret condenser
- 2.5 mm connector
- No
- 3.5 mm connector
- Yes
- USB connectivity
- No
- Control unit type
- In-line control unit
- Recommended use
- Gaming
- Folding microphone
- Yes
- Headphone frequency response
- 15 - 25000
- Microphone frequency response
- 50 - 18000
- Detachable microphone
- Yes
- Headphone sensitivity
- 95
Show all 33 specifications
- Microphone sensitivity
- -39
- Connectivity
- Wired
- Microphone noise-canceling
- Yes
- Total Harmonic Distortion (THD)
- 2
- Weight (with microphone and cable)
- 337
Market Value History
Price history table
| Date | Price |
|---|---|
| 2023-11-20 | $57.14 |
| 2023-12-07 | $57.14 |
| 2023-12-12 | $61.33 |
| 2023-12-18 | $60.00 |
| 2024-01-12 | $75.00 |
| 2024-01-16 | $61.33 |
| 2024-01-26 | $69.91 |
| 2024-01-29 | $75.00 |
| 2024-02-09 | $75.00 |
| 2024-02-12 | $75.00 |
| 2024-02-20 | $69.91 |
| 2024-03-01 | $75.00 |
| 2024-03-05 | $75.00 |
| 2024-03-14 | $73.99 |
| 2024-03-21 | $59.99 |
| 2024-03-25 | $69.44 |
| 2024-04-01 | $69.91 |
| 2024-04-08 | $59.98 |
| 2024-04-16 | $69.91 |
| 2024-04-23 | $75.00 |
| 2024-04-30 | $68.89 |
| 2024-05-07 | $68.89 |
| 2024-05-28 | $59.99 |
| 2024-06-03 | $48.60 |
| 2024-06-13 | $45.00 |
| 2024-06-17 | $75.00 |
| 2024-06-29 | $75.00 |
| 2024-07-03 | $69.91 |
| 2024-07-12 | $75.00 |
| 2024-07-17 | $75.00 |
| 2024-07-24 | $75.00 |
| 2024-07-29 | $74.88 |
| 2024-08-07 | $75.00 |
| 2024-08-24 | $75.00 |
| 2024-08-31 | $75.00 |
| 2024-09-04 | $75.00 |
| 2024-09-14 | $75.00 |
| 2024-09-21 | $75.00 |
| 2024-09-27 | $75.00 |
| 2024-10-04 | $75.00 |
| 2024-10-12 | $75.00 |
| 2024-10-23 | $74.99 |
| 2024-10-31 | $74.99 |
| 2024-11-20 | $75.00 |
| 2024-11-27 | $74.99 |
| 2024-12-11 | $75.00 |
| 2025-01-17 | $75.00 |
| 2025-01-27 | $75.00 |
| 2025-02-21 | $75.00 |
| 2025-02-25 | $75.00 |
| 2025-03-04 | $64.99 |
| 2025-05-17 | $34.87 |
| 2025-05-21 | $64.99 |
| 2025-06-01 | $62.00 |
| 2025-07-02 | $55.99 |
| 2025-11-28 | $75.00 |
| 2026-02-04 | $75.00 |
| 2026-02-23 | $75.00 |
| 2026-03-25 | $69.98 |
| 2026-05-12 | $78.99 |
Customer Reviews & Feedback
Based on 4,748 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Sources
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
HEADSETSNo close alternatives in this category yet. Browse the category.