HyperX CloudX Stinger Core Headset Wired Head-band Gaming Black, Green
- Depth
- 82 mm
- Width
- 177 mm
- Height
- 181 mm
- Weight
- 215 g
- Quantity
- Y
- Bluetooth
- N
- Impedance
- 16
- Driver type
- Dynamic
- Driver size
- 40
Overview
The HyperX CloudX Stinger Core Headset Wired Head-band Gaming Black, Green is a Headset. Full verified specifications are listed below.
Hardware Compatibility
Hardware Quest Open-DBPhysical clearance, socket pinout, and chipset validation are continuously indexed from verified hardware specifications. Complete dimensions and socket pairing rules will display here once verified.
Technical Specifications
Showing 28 key specifications of 44
All values come from this product’s catalog record.- Depth
- 82 mm
- Width
- 177 mm
- Height
- 181 mm
- Weight
- 215 g
- Quantity
- 1
- Bluetooth
- No
- Impedance
- 16
- Driver type
- Dynamic
- Driver size
- 40
- Magnet type
- Neodymium
- Cable length
- 1.3
- Ear coupling
- Circumaural
- Headset type
- Binaural
- Product type
- Headset
- Wearing style
- Head-band
- Colour
- Black,Green
- Volume control
- Rotary
- Speaker configuration
- Closed
- Microphone type
- Boom microphone
- 2.5 mm connector
- No
- 3.5 mm connector
- Yes
- USB connectivity
- No
- Recommended use
- Gaming
- Compatible products
- Xbox
- Headphone frequency response
- 20 - 20000
- Microphone frequency response
- 50 - 18000
- Microphone sensitivity
- -41.5
- Connectivity
- Wired
Show all 44 specifications
- Packaging type
- Box
- Microphone noise-canceling
- Yes
- Sound pressure level (max)
- 99
- Total Harmonic Distortion (THD)
- 2
- Package depth
- 92.7 mm
- Package width
- 220 mm
- Package height
- 228.6 mm
- Package weight
- 392 g
- Products per pallet
- 288
- Master (outer) case width
- 251.5
- Master (outer) case height
- 457.2
- Master (outer) case length
- 584.2
- Customs (HS) code
- 85183000
- Cases per pallet
- 12
- Master (outer) case gross weight
- 5550
- Products per master (outer) case
- 12
Market Value History
Price history table
| Date | Price |
|---|---|
| 2024-04-01 | $25.99 |
| 2024-04-09 | $29.69 |
| 2024-04-15 | $29.69 |
| 2024-04-22 | $29.24 |
| 2024-04-30 | $26.00 |
| 2024-05-11 | $24.97 |
| 2024-05-13 | $29.69 |
| 2024-05-20 | $29.95 |
| 2024-06-01 | $26.49 |
| 2024-06-04 | $27.99 |
| 2024-06-13 | $27.99 |
| 2024-06-17 | $27.99 |
| 2024-07-29 | $31.99 |
| 2024-09-08 | $31.99 |
| 2024-10-05 | $31.34 |
| 2024-10-30 | $31.99 |
| 2025-01-25 | $32.95 |
| 2025-03-05 | $31.99 |
| 2025-04-05 | $39.99 |
| 2025-04-16 | $32.95 |
| 2025-05-10 | $46.95 |
| 2025-05-12 | $46.81 |
| 2025-05-19 | $49.08 |
| 2025-05-26 | $49.18 |
| 2025-06-02 | $47.94 |
| 2025-06-09 | $48.03 |
| 2025-06-16 | $48.17 |
| 2025-06-24 | $48.30 |
| 2025-07-16 | $49.99 |
| 2025-07-25 | $49.99 |
| 2025-08-08 | $49.99 |
| 2025-09-27 | $32.95 |
| 2025-11-15 | $89.05 |
| 2025-11-17 | $95.86 |
| 2025-11-26 | $97.53 |
| 2025-12-24 | $69.99 |
| 2026-01-03 | $71.59 |
| 2026-01-07 | $138.47 |
| 2026-01-13 | $69.29 |
| 2026-01-31 | $65.05 |
| 2026-02-03 | $64.03 |
| 2026-02-09 | $61.87 |
| 2026-02-16 | $39.99 |
| 2026-02-23 | $38.90 |
| 2026-03-06 | $39.90 |
| 2026-03-09 | $35.90 |
| 2026-03-16 | $29.90 |
| 2026-05-01 | $33.90 |
| 2026-05-11 | $33.90 |
| 2026-05-20 | $72.90 |
| 2026-06-02 | $33.90 |
| 2026-06-23 | $33.90 |
| 2026-07-01 | $33.90 |
| 2026-07-09 | $33.90 |
| 2026-07-14 | $33.90 |
| 2026-07-20 | $33.90 |
| 2026-07-29 | $33.90 |
| 2026-08-04 | $73.90 |
| 2026-08-10 | $70.00 |
| 2026-08-17 | $70.00 |
Customer Reviews & Feedback
Based on 19,753 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Sources
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
HEADSETSNo close alternatives in this category yet. Browse the category.