Jabra Pro 9460 Duo Headset Wireless Head-band Office/Call center Micro-USB Black
- Depth
- 165 mm
- Width
- 48 mm
- Height
- 35 mm
- Weight
- 70 g
- Charger
- Y
- Quantity
- Y
- Impedance
- 32
- Talk time
- 10
- Ear coupling
- Supraaural
Overview
The Jabra Pro 9460 Duo Headset Wireless Head-band Office/Call center Micro-USB Black is a Headset. Full verified specifications are listed below.
Hardware Compatibility
Hardware Quest Open-DBPhysical clearance, socket pinout, and chipset validation are continuously indexed from verified hardware specifications. Complete dimensions and socket pairing rules will display here once verified.
Technical Specifications
Showing 28 key specifications of 40
All values come from this product’s catalog record.- Depth
- 165 mm
- Width
- 48 mm
- Height
- 35 mm
- Weight
- 70 g
- Charger
- Yes
- Quantity
- 1
- Impedance
- 32
- Talk time
- 10
- Ear coupling
- Supraaural
- Headset type
- Binaural
- Product type
- Headset
- Standby time
- 38
- Compatibility
- Telephone
- USB connector
- Micro-USB
- Wearing style
- Head-band
- Colour
- Black
- RJ-9 connector
- Yes
- Battery voltage
- 7.5
- Included cables
- USB
- Microphone type
- Boom microphone
- DECT connectable
- Yes
- USB connectivity
- Yes
- Quick start guide
- Yes
- Recommended use
- Office/Call center
- Base station weight
- 197
- Headphone frequency response
- 150 - 6800
- Microphone frequency response
- 150 - 6800
- Rechargeable battery
- Yes
Show all 40 specifications
- Packaging type
- Box
- Battery recharge time
- 2
- Headphone sensitivity
- 97
- Microphone sensitivity
- -34
- Connectivity
- Wireless
- Mic pickup pattern
- Unidirectional microphone
- Microphone noise-canceling
- Yes
- Base station dimensions (W x D x H)
- 94 x 160 x 82
- Package depth
- 232 mm
- Package width
- 189 mm
- Package height
- 87 mm
- Customs (HS) code
- 85183000
Market Value History
Price history table
| Date | Price |
|---|---|
| 2017-08-31 | $429.55 |
| 2017-09-05 | $431.56 |
| 2017-09-23 | $358.80 |
| 2017-09-26 | $358.30 |
| 2017-10-03 | $354.70 |
| 2017-10-09 | $352.40 |
| 2017-10-16 | $355.10 |
| 2017-11-03 | $349.80 |
| 2017-11-13 | $349.30 |
| 2017-11-24 | $355.60 |
| 2017-11-27 | $359.20 |
| 2017-12-04 | $358.10 |
| 2017-12-12 | $354.40 |
| 2017-12-18 | $353.60 |
| 2017-12-25 | $358.50 |
| 2018-01-01 | $393.10 |
| 2018-01-09 | $362.50 |
| 2018-01-15 | $367.10 |
| 2018-01-23 | $368.50 |
| 2018-01-30 | $373.90 |
| 2018-02-07 | $372.80 |
| 2018-02-15 | $371.80 |
| 2018-02-22 | $362.00 |
| 2018-03-06 | $342.00 |
| 2018-03-14 | $381.00 |
| 2018-03-20 | $367.00 |
| 2018-03-28 | $364.00 |
| 2018-05-06 | $346.00 |
| 2018-05-10 | $343.00 |
| 2018-05-14 | $341.00 |
| 2018-05-24 | $336.00 |
| 2018-06-04 | $339.00 |
| 2018-06-22 | $419.00 |
| 2018-08-12 | $346.00 |
| 2018-08-14 | $341.00 |
| 2018-08-22 | $363.00 |
| 2018-08-29 | $367.00 |
| 2018-09-04 | $372.00 |
| 2018-09-11 | $455.00 |
| 2018-09-19 | $350.00 |
| 2018-09-25 | $353.00 |
| 2018-10-01 | $347.45 |
| 2018-10-09 | $342.58 |
| 2018-10-16 | $343.00 |
| 2018-10-24 | $345.00 |
| 2018-10-31 | $339.00 |
| 2018-11-07 | $335.00 |
| 2018-11-15 | $334.00 |
| 2018-11-21 | $360.00 |
| 2018-11-29 | $358.00 |
| 2018-12-09 | $361.00 |
| 2018-12-12 | $365.00 |
| 2018-12-17 | $363.00 |
| 2019-02-05 | $352.00 |
| 2019-02-17 | $354.00 |
| 2019-03-06 | $345.00 |
| 2019-03-14 | $359.00 |
| 2019-03-21 | $344.00 |
| 2019-03-28 | $348.00 |
| 2019-04-01 | $349.00 |
Customer Reviews & Feedback
Based on 2 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
HEADSETSNo close alternatives in this category yet. Browse the category.