Aerocool Cyclon Midi Tower White
- Type
- PC
- Depth
- 413 mm
- Width
- 198 mm
- Height
- 459 mm
- Weight
- 3800 g
- Audio input
- Y
- Form factor
- Midi Tower
- Side window
- Y
- Illumination
- Y
Overview
The Aerocool Cyclon Midi Tower White features in a Midi Tower form factor. Full verified specifications are listed below.
Compatibility
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 28 key specifications of 46
All values come from this product’s catalog record.- Type
- PC
- Depth
- 413 mm
- Width
- 198 mm
- Height
- 459 mm
- Weight
- 3800 g
- Audio input
- Yes
- Form factor
- Midi Tower
- Side window
- Yes
- Illumination
- Yes
- Colour
- White
- Material thickness
- 0.5
- Number of 2.5" bays
- 2
- Number of 3.5" bays
- 2
- Rear fans installed
- 1x 120 mm
- Supported HDD sizes
- 2.5,3.5
- Illumination location
- Front
- Power supply included
- No
- Card reader
- Yes
- USB 2.0 ports
- 2
- Compatible memory cards
- SD
- Maximum CPU cooler height
- 155
- Maximum graphics card length
- 371
- Number of internal 3.5" bays
- 2
- Top fans diameters supported
- 120
- Rear fans diameters supported
- 120
- Side fans diameters supported
- 120
- Front fans diameters supported
- 120
- Number of top fans supported (max)
- 1
Show all 46 specifications
- Audio output
- Yes
- Supported board sizes
- ATX,Micro ATX,Mini-ITX
- Number of rear fans supported (max)
- 1
- Number of side fans supported (max)
- 1
- Number of front fans supported (max)
- 3
- USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
- 1
- USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity
- 0
- buildcores_verified
- 1
- buildcores_opendb_id
- 76d4d0ac-931c-4867-8776-fb52a191ccd4
- buildcores_category
- PCCase
- max_gpu_length_mm
- 371
- max_cooler_height_mm
- 155
- max_psu_length_mm
- 207
- form_factor
- ATX Mid Tower
- Package weight
- 4500 g
- Pallet gross width
- 1200
- Pallet gross height
- 120
- Pallet gross length
- 1000
Market Value History
Price history table
| Date | Price |
|---|---|
| 2023-07-19 | $228.86 |
| 2023-07-30 | $223.88 |
| 2023-08-09 | $222.54 |
| 2023-08-19 | $158.00 |
| 2023-08-29 | $219.77 |
| 2023-09-08 | $214.47 |
| 2023-09-16 | $217.35 |
| 2023-09-24 | $217.12 |
| 2023-10-04 | $213.49 |
| 2023-10-14 | $221.73 |
| 2023-10-24 | $230.59 |
| 2023-11-04 | $232.88 |
| 2023-11-14 | $231.50 |
| 2023-11-24 | $243.86 |
| 2023-12-04 | $243.58 |
| 2023-12-14 | $241.61 |
| 2023-12-22 | $246.00 |
| 2024-01-01 | $211.45 |
| 2024-01-11 | $223.87 |
| 2024-01-21 | $222.66 |
| 2024-01-31 | $216.08 |
| 2024-02-11 | $214.61 |
| 2024-02-21 | $215.21 |
| 2024-03-03 | $215.43 |
| 2024-03-14 | $217.48 |
| 2024-03-26 | $215.63 |
| 2024-04-02 | $215.39 |
| 2024-04-18 | $232.88 |
| 2024-04-26 | $210.72 |
| 2024-05-04 | $196.00 |
| 2024-06-10 | $66.18 |
| 2024-08-10 | $61.82 |
| 2024-08-13 | $61.82 |
| 2024-08-21 | $113.90 |
| 2024-08-27 | $120.98 |
| 2024-09-03 | $151.10 |
| 2024-09-09 | $151.94 |
| 2024-09-17 | $149.41 |
| 2024-09-24 | $148.55 |
| 2024-09-30 | $149.50 |
| 2024-10-10 | $143.77 |
| 2024-10-14 | $143.22 |
| 2024-12-06 | $149.01 |
| 2025-05-08 | $454.00 |
| 2025-08-25 | $115.00 |
| 2025-09-17 | $115.00 |
| 2025-10-24 | $129.00 |
| 2025-10-28 | $136.00 |
| 2025-11-13 | $130.00 |
| 2026-01-08 | $110.00 |
| 2026-01-28 | $146.67 |
| 2026-02-28 | $150.66 |
| 2026-03-05 | $148.87 |
| 2026-03-21 | $148.71 |
| 2026-04-10 | $220.47 |
| 2026-04-15 | $144.72 |
| 2026-04-22 | $220.48 |
| 2026-05-06 | $210.48 |
| 2026-07-02 | $220.48 |
| 2026-08-07 | $206.48 |
Customer Reviews & Feedback
Based on 522 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Sources
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
CASESNo close alternatives in this category yet. Browse the category.