Aerocool Cylon Midi Tower Black
- Type
- PC
- Depth
- 413 mm
- Width
- 198 mm
- Height
- 459 mm
- Weight
- 3800 g
- Material
- Steel
- User guide
- Y
- Audio input
- Y
- Form factor
- Midi Tower
Overview
The Aerocool Cylon Midi Tower Black features in a Midi Tower form factor. Full verified specifications are listed below.
Compatibility
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Physical
7- Type
- PC
- Depth
- 413 mm
- Width
- 198 mm
- Height
- 459 mm
- Weight
- 3800 g
- Form factor
- Midi Tower
- Colour
- Black
General
39- Material
- Steel
- User guide
- Yes
- Audio input
- Yes
- Side window
- Yes
- Audio output
- Yes
- Suitable for
- Gaming
- Material thickness
- 0.5
- Maximum PSU length
- 180
- Illumination colour
- Multi
- Number of 2.5" bays
- 2
- Number of 3.5" bays
- 2
- Rear fans installed
- 1x 120 mm
- Supported HDD sizes
- 2.5,3.5
- Number of 5.25" bays
- 0
- Illumination location
- Front
- Power supply included
- No
- Power supply location
- Bottom
- Maximum CPU cooler height
- 155
- Number of expansion slots
- 7
- Maximum graphics card length
- 371
- Number of internal 3.5" bays
- 2
- Top fans diameters supported
- 120
- Rear fans diameters supported
- 120
- Front fans diameters supported
- 120,140
- Front radiator sizes supported
- 240
- Number of top fans supported (max)
- 1
- Supported board sizes
- ATX,Micro ATX,Mini-ITX
- Number of rear fans supported (max)
- 1
- Supported power supply form factors
- ATX
- Number of front fans supported (max)
- 3
- USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
- 1
- USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity
- 0
- buildcores_verified
- 1
- buildcores_opendb_id
- e4fbd31a-916d-46ca-93be-e73d45aa0268
- buildcores_category
- PCCase
- max_gpu_length_mm
- 371
- max_cooler_height_mm
- 155
- max_psu_length_mm
- 207
- form_factor
- ATX Mid Tower
Graphics
1- Illumination
- Yes
Ports & Connectivity
1- USB 2.0 ports
- 2
Logistics & Packaging
1- Package weight
- 4500 g
Show
Market Value History
Price history table
| Date | Price |
|---|---|
| 2023-05-04 | $420.00 |
| 2023-06-04 | $397.00 |
| 2023-06-05 | $396.00 |
| 2023-06-13 | $398.00 |
| 2023-06-21 | $405.00 |
| 2023-06-26 | $404.00 |
| 2023-07-04 | $405.00 |
| 2023-07-11 | $415.00 |
| 2023-07-18 | $423.00 |
| 2023-07-25 | $416.00 |
| 2023-08-02 | $414.00 |
| 2023-08-08 | $414.00 |
| 2023-08-15 | $412.00 |
| 2023-08-26 | $407.00 |
| 2023-08-29 | $408.00 |
| 2023-09-29 | $207.00 |
| 2023-10-11 | $186.30 |
| 2023-10-16 | $62.31 |
| 2023-10-23 | $194.42 |
| 2024-01-30 | $65.97 |
| 2024-02-06 | $66.36 |
| 2024-05-29 | $166.33 |
| 2024-06-10 | $144.71 |
| 2024-09-06 | $166.33 |
| 2024-10-30 | $166.33 |
| 2024-12-05 | $171.50 |
| 2025-02-14 | $70.50 |
| 2025-05-13 | $141.75 |
| 2025-05-21 | $144.40 |
| 2025-06-04 | $145.39 |
| 2025-06-11 | $145.75 |
| 2025-06-17 | $145.49 |
| 2025-08-25 | $121.00 |
| 2025-09-17 | $121.00 |
| 2025-09-23 | $125.00 |
| 2025-09-30 | $124.00 |
| 2025-10-07 | $155.00 |
| 2025-10-24 | $145.00 |
| 2025-10-28 | $141.00 |
| 2025-11-13 | $147.00 |
| 2025-12-25 | $152.00 |
| 2026-01-06 | $186.00 |
| 2026-01-22 | $120.00 |
| 2026-02-14 | $115.00 |
| 2026-02-17 | $125.00 |
| 2026-02-23 | $224.48 |
| 2026-04-01 | $224.48 |
| 2026-04-07 | $229.48 |
| 2026-04-13 | $229.48 |
| 2026-04-21 | $209.67 |
| 2026-04-27 | $208.97 |
| 2026-05-05 | $209.07 |
| 2026-05-16 | $226.47 |
| 2026-05-20 | $227.47 |
| 2026-06-03 | $211.48 |
| 2026-06-08 | $149.98 |
| 2026-06-21 | $236.48 |
| 2026-06-25 | $149.98 |
| 2026-07-09 | $129.99 |
| 2026-08-25 | $211.48 |
Customer Reviews & Feedback
Based on 1,937 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
CASESNo close alternatives in this category yet. Browse the category.