Aerocool Visor Midi Tower Black
- Type
- PC
- Depth
- 491 mm
- Width
- 230 mm
- Height
- 502 mm
- Material
- Acrylonitrile Butadiene Styrene (ABS),SPCC,Steel
- Audio input
- Y
- Form factor
- Midi Tower
- Side window
- Y
- Illumination
- Y
Overview
The Aerocool Visor Midi Tower Black features in a Midi Tower form factor. Full verified specifications are listed below.
Compatibility
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Physical
6- Type
- PC
- Depth
- 491 mm
- Width
- 230 mm
- Height
- 502 mm
- Form factor
- Midi Tower
- Colour
- Black
General
33- Material
- Acrylonitrile Butadiene Styrene (ABS),SPCC,Steel
- Audio input
- Yes
- Side window
- Yes
- Audio output
- Yes
- Reset button
- Yes
- Suitable for
- Gaming
- On/off button
- Yes
- Cable management
- Yes
- Material thickness
- 0.7
- Illumination colour
- Blue,Green,Red
- Number of 2.5" bays
- 5
- Number of 3.5" bays
- 3
- Supported HDD sizes
- 2.5,3.5
- Illumination location
- Front
- Power supply included
- No
- Tempered glass panel(s)
- Yes
- Liquid cooling capability
- Yes
- Maximum CPU cooler height
- 180
- Number of expansion slots
- 10
- Maximum graphics card length
- 387
- Top fans diameters supported
- 120,140
- Top radiator sizes supported
- 120,240
- Rear fans diameters supported
- 120,140
- Rear radiator sizes supported
- 120
- Front fans diameters supported
- 120,140
- Front radiator sizes supported
- 120,240,280,360
- Number of top fans supported (max)
- 2
- Supported board sizes
- ATX,EATX,Micro ATX,Mini-ITX
- Number of rear fans supported (max)
- 1
- Supported power supply form factors
- ATX
- Number of front fans supported (max)
- 3
- USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
- 2
- USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity
- 0
Graphics
1- Illumination
- Yes
Ports & Connectivity
1- USB 2.0 ports
- 0
Show
Market Value History
Price history table
| Date | Price |
|---|---|
| 2022-11-22 | $265.00 |
| 2022-11-28 | $269.00 |
| 2022-12-05 | $157.41 |
| 2022-12-12 | $232.00 |
| 2023-01-04 | $332.00 |
| 2023-01-11 | $333.64 |
| 2023-01-16 | $362.31 |
| 2023-01-25 | $337.85 |
| 2023-01-30 | $167.02 |
| 2023-02-09 | $162.15 |
| 2023-02-14 | $355.75 |
| 2023-02-23 | $356.62 |
| 2023-03-01 | $353.36 |
| 2023-03-06 | $356.35 |
| 2023-03-23 | $358.19 |
| 2023-03-31 | $355.01 |
| 2023-04-20 | $358.95 |
| 2023-04-27 | $351.82 |
| 2023-05-02 | $353.06 |
| 2023-05-13 | $364.38 |
| 2023-05-16 | $364.84 |
| 2025-01-13 | $70.42 |
| 2025-01-22 | $70.90 |
| 2025-03-01 | $121.97 |
| 2025-03-05 | $121.97 |
| 2025-03-10 | $121.97 |
| 2025-03-20 | $121.97 |
| 2025-04-17 | $81.39 |
| 2025-04-23 | $82.06 |
| 2025-05-11 | $81.17 |
| 2025-05-14 | $80.22 |
| 2025-05-21 | $81.20 |
| 2025-05-28 | $82.16 |
| 2025-06-03 | $82.25 |
| 2025-06-17 | $83.21 |
| 2025-06-27 | $74.52 |
| 2025-07-04 | $75.30 |
| 2025-07-16 | $74.03 |
| 2025-07-23 | $74.87 |
| 2025-07-30 | $73.97 |
| 2025-08-20 | $74.70 |
| 2025-09-21 | $74.92 |
| 2025-10-15 | $89.44 |
| 2025-10-21 | $89.08 |
| 2025-11-02 | $88.14 |
| 2025-12-17 | $97.71 |
| 2026-01-27 | $98.74 |
| 2026-02-07 | $98.94 |
| 2026-02-24 | $223.98 |
| 2026-03-12 | $212.84 |
| 2026-04-02 | $208.55 |
| 2026-04-07 | $176.35 |
| 2026-04-16 | $177.54 |
| 2026-05-13 | $172.41 |
| 2026-06-11 | $171.79 |
| 2026-07-04 | $171.25 |
| 2026-07-07 | $181.82 |
| 2026-07-19 | $177.92 |
| 2026-08-05 | $189.54 |
| 2026-08-25 | $187.45 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
CASESNo close alternatives in this category yet. Browse the category.