Tacens 2ALUX ATX Semitower 12cm Fan Ultralight Steel Black
- Type
- PC
- Weight
- 2950 g
- Audio input
- Y
- Colour
- Black
- Form factor
- 2.5"
- Cable management
- Y
- Number of 2.5" bays
- 2
- Number of 3.5" bays
- 2
- Side fans installed
- 1x 120 mm
Overview
The ALUX professional mid-tower is made entirely of ultra-light steel, offering strength, extreme durability and an elegant design with no plastics on its front, combining lightness and sustainability. Its superior cooling system guarantees a constant airflow thanks to a 120mm side fan and a metal front that improves passive heat dissipation. With advanced internal capacity, it supports ATX, microATX and mini-ITX boards, up to 4 hard drives and allows efficient cable management. In addition, its closed construction provides anti-dust protection and noise reduction, ensuring a clean and quiet environment.
Hardware Compatibility
Hardware Quest Open-DBPhysical clearance, socket pinout, and chipset validation are continuously indexed from verified hardware specifications. Complete dimensions and socket pairing rules will display here once verified.
Technical Specifications
Physical
3- Type
- PC
- Weight
- 2950 g
- Colour
- Black
General
16- Audio input
- Yes
- Audio output
- Yes
- Cable management
- Yes
- Number of 2.5" bays
- 2
- Number of 3.5" bays
- 2
- Side fans installed
- 1x 120 mm
- Supported HDD sizes
- 3.5
- Power supply included
- No
- Maximum CPU cooler height
- 159
- Maximum graphics card length
- 310
- Rear fans diameters supported
- 90
- Side fans diameters supported
- 120
- Supported board sizes
- ATX,Micro ATX,Mini-ITX
- Number of rear fans supported (max)
- 1
- Number of side fans supported (max)
- 1
- USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
- 1
Storage
1- Form factor
- 2.5"
Ports & Connectivity
1- USB 2.0 ports
- 1
Logistics & Packaging
4- Package depth
- 140 mm
- Package width
- 440 mm
- Package height
- 200 mm
- Package weight
- 3140 g
Show
Market Value History
Price history table
| Date | Price |
|---|---|
| 2023-04-07 | $30.11 |
| 2023-04-29 | $30.48 |
| 2023-05-19 | $30.09 |
| 2023-06-09 | $30.46 |
| 2023-06-16 | $31.00 |
| 2023-06-30 | $30.64 |
| 2023-07-09 | $31.13 |
| 2023-07-15 | $31.85 |
| 2023-07-21 | $31.38 |
| 2023-09-23 | $29.89 |
| 2023-09-29 | $29.45 |
| 2023-10-05 | $29.45 |
| 2023-10-14 | $29.45 |
| 2023-10-20 | $29.45 |
| 2023-11-02 | $29.45 |
| 2023-11-11 | $29.62 |
| 2023-11-15 | $30.30 |
| 2023-11-20 | $30.30 |
| 2023-12-02 | $30.82 |
| 2023-12-07 | $30.45 |
| 2023-12-15 | $30.97 |
| 2023-12-21 | $30.65 |
| 2023-12-30 | $31.04 |
| 2024-01-04 | $30.61 |
| 2024-01-13 | $30.99 |
| 2024-01-19 | $30.65 |
| 2024-03-08 | $31.07 |
| 2024-03-23 | $30.70 |
| 2024-04-17 | $30.19 |
| 2024-07-12 | $28.06 |
| 2024-07-16 | $31.17 |
| 2024-08-08 | $30.76 |
| 2024-08-16 | $31.20 |
| 2024-08-25 | $32.05 |
| 2024-09-11 | $31.70 |
| 2024-12-07 | $30.94 |
| 2024-12-16 | $30.60 |
| 2025-01-03 | $30.02 |
| 2025-01-11 | $29.97 |
| 2025-01-21 | $29.91 |
| 2025-01-28 | $60.54 |
| 2025-02-03 | $59.61 |
| 2025-02-14 | $60.94 |
| 2025-03-21 | $62.52 |
| 2025-04-03 | $63.27 |
| 2025-04-08 | $30.88 |
| 2025-04-15 | $63.89 |
| 2025-04-21 | $32.29 |
| 2025-05-15 | $42.06 |
| 2025-05-26 | $32.83 |
| 2025-07-01 | $33.20 |
| 2025-07-16 | $33.11 |
| 2025-07-22 | $32.48 |
| 2025-08-01 | $32.15 |
| 2025-08-09 | $32.62 |
| 2025-09-16 | $32.98 |
| 2025-09-23 | $32.65 |
| 2025-10-06 | $32.65 |
| 2025-10-15 | $38.23 |
| 2025-10-21 | $38.60 |
Customer Reviews & Feedback
Based on 75 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
CASESNo close alternatives in this category yet. Browse the category.