ASUS 90YV05W0-U0NA00 graphics card NVIDIA GeForce GTX TITAN 6 GB GDDR5
- VRAM
- 6 GB
- VRAM type
- GDDR5
- Memory bus width
- 384 bit
- Memory clock
- 7000 MHz
- Bus interface
- PCI Express 3.0
- GPU line
- NVIDIA
- CUDA
- Y
- HDCP
- Y
- Depth
- 38.1 mm
Overview
The ASUS 90YV05W0-U0NA00 graphics card NVIDIA GeForce GTX TITAN 6 GB GDDR5 features NVIDIA graphics, 6 GB of video memory, GDDR5 and Active cooling. Full verified specifications are listed below.
Hardware Compatibility
Hardware Quest Open-DBPhysical clearance, socket pinout, and chipset validation are continuously indexed from verified hardware specifications. Complete dimensions and socket pairing rules will display here once verified.
Technical Specifications
Showing 28 key specifications of 28
All values come from this product’s catalog record.- VRAM
- 6 GB
- VRAM type
- GDDR5
- Memory bus width
- 384 bit
- Memory clock
- 7000 MHz
- Bus interface
- PCI Express 3.0
- GPU line
- NVIDIA
- CUDA
- Yes
- HDCP
- Yes
- Depth
- 38.1 mm
- PhysX
- No
- Height
- 111.1 mm
- Full HD
- Yes
- CUDA cores
- 2880
- FireStream
- No
- Cooling type
- Active
- Dual Link DVI
- Yes
- DirectX version
- 11.2
- NVIDIA 3D Vision
- Yes
- DVI ports quantity
- 2
- Graphics processor
- GeForce GTX TITAN
- HDMI ports
- 1
- Clock speed
- 889 MHz
- Built-in TV tuner
- No
- DVI-D ports quantity
- 1
- DVI-I ports quantity
- 1
- DisplayPorts quantity
- 1
- VGA ports
- 0
- Processor boost clock speed
- 980 MHz
Market Value History
Price history table
| Date | Price |
|---|---|
| 2014-02-18 | $999.99 |
| 2014-03-13 | $1,299.95 |
| 2014-03-23 | $1,299.95 |
| 2014-03-29 | $1,455.99 |
| 2014-03-31 | $1,399.95 |
| 2014-04-09 | $1,399.95 |
| 2014-04-14 | $162.00 |
| 2014-04-21 | $1,359.99 |
| 2014-04-28 | $1,299.95 |
| 2014-05-05 | $1,199.95 |
| 2014-05-23 | $1,242.00 |
| 2014-05-26 | $1,240.70 |
| 2014-06-06 | $1,482.19 |
| 2014-06-13 | $1,530.60 |
| 2014-06-21 | $1,194.38 |
| 2014-06-23 | $1,193.76 |
| 2014-07-03 | $1,154.11 |
| 2014-07-08 | $999.99 |
| 2014-07-18 | $1,099.99 |
| 2014-07-23 | $1,102.10 |
| 2014-07-28 | $1,054.24 |
| 2014-08-08 | $1,081.78 |
| 2014-08-11 | $999.99 |
| 2014-08-25 | $175.50 |
| 2014-09-22 | $899.99 |
| 2014-10-21 | $849.00 |
| 2014-11-16 | $899.99 |
| 2014-11-25 | $1,056.56 |
| 2014-12-04 | $995.99 |
| 2014-12-13 | $1,047.93 |
| 2014-12-17 | $1,021.33 |
| 2014-12-22 | $995.97 |
| 2015-01-10 | $1,349.95 |
| 2015-01-15 | $1,449.95 |
| 2015-01-21 | $1,549.95 |
| 2015-01-26 | $1,399.95 |
| 2015-02-03 | $1,599.95 |
| 2015-02-11 | $1,899.95 |
| 2015-02-16 | $1,868.18 |
| 2015-02-26 | $1,855.54 |
| 2015-04-03 | $1,019.98 |
| 2015-04-21 | $1,019.98 |
| 2015-06-15 | $1,295.93 |
| 2015-06-30 | $1,281.98 |
| 2015-07-08 | $1,295.93 |
| 2015-07-15 | $1,295.93 |
| 2015-07-24 | $1,295.93 |
| 2015-09-11 | $1,499.95 |
| 2015-09-19 | $1,499.95 |
| 2020-01-06 | $689.99 |
Customer Reviews & Feedback
Based on 7 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
GPUSNo close alternatives in this category yet. Browse the category.