ASUS GeForce GTX 1070 Founders Edition 8GB
- VRAM
- 8 GB
- VRAM type
- GDDR5
- Memory bus width
- 256 bit
- Bus interface
- PCI Express 3.0
- GPU line
- NVIDIA
- Max resolution
- 7680 x 4320
- CUDA
- Y
- HDCP
- Y
- Depth
- 38.1 mm
Overview
The ASUS GeForce GTX 1070 Founders Edition 8GB features NVIDIA graphics, 8 GB of video memory, GDDR5 and Active cooling. Full verified specifications are listed below.
Hardware Compatibility
Hardware Quest Open-DBPhysical clearance, socket pinout, and chipset validation are continuously indexed from verified hardware specifications. Complete dimensions and socket pairing rules will display here once verified.
Technical Specifications
Showing 28 key specifications of 30
All values come from this product’s catalog record.- VRAM
- 8 GB
- VRAM type
- GDDR5
- Memory bus width
- 256 bit
- Bus interface
- PCI Express 3.0
- GPU line
- NVIDIA
- Max resolution
- 7680 x 4320
- CUDA
- Yes
- HDCP
- Yes
- Depth
- 38.1 mm
- Height
- 111.2 mm
- Length
- 266.7 mm
- CUDA cores
- 1920
- FireStream
- No
- Cooling type
- Active
- Number of fans
- 1
- OpenGL version
- 4.5
- Colour
- Black,Grey
- DirectX version
- 12.0
- Number of slots
- 2
- Graphics processor
- GeForce GTX 1070
- HDMI ports
- 1
- Clock speed
- 1506 MHz
- DVI-D ports quantity
- 1
- DVI-I ports quantity
- 0
- DisplayPorts quantity
- 3
- VGA ports
- 0
- Power consumption (typical)
- 225 W
- Processor boost clock speed
- 1683 MHz
Show all 30 specifications
- Supplementary power connectors
- 1x 8-pin
- Windows versions supported
- Yes
Market Value History
Price history table
| Date | Price |
|---|---|
| 2016-06-21 | $649.99 |
| 2016-06-27 | $527.99 |
| 2016-07-04 | $517.50 |
| 2016-07-11 | $518.99 |
| 2016-07-21 | $449.99 |
| 2016-08-01 | $439.99 |
| 2016-08-08 | $477.25 |
| 2016-08-15 | $449.99 |
| 2016-08-24 | $449.99 |
| 2016-08-31 | $439.99 |
| 2016-09-07 | $449.99 |
| 2016-09-12 | $469.85 |
| 2016-09-19 | $469.85 |
| 2016-09-27 | $469.85 |
| 2016-10-03 | $429.70 |
| 2016-10-12 | $434.00 |
| 2016-10-18 | $449.95 |
| 2016-10-26 | $449.95 |
| 2016-11-18 | $448.95 |
| 2016-11-28 | $443.50 |
| 2016-12-13 | $440.00 |
| 2016-12-19 | $430.00 |
| 2016-12-26 | $468.99 |
| 2017-01-03 | $449.99 |
| 2017-01-16 | $449.99 |
| 2017-01-25 | $494.99 |
| 2017-01-30 | $449.99 |
| 2017-02-09 | $468.00 |
| 2017-02-18 | $499.99 |
| 2017-02-21 | $449.99 |
| 2017-02-27 | $449.99 |
| 2017-03-07 | $449.99 |
| 2017-03-18 | $479.99 |
| 2017-03-21 | $449.99 |
| 2017-03-27 | $449.99 |
| 2017-04-06 | $449.99 |
| 2017-04-10 | $479.99 |
| 2017-04-17 | $449.99 |
| 2017-04-24 | $523.00 |
| 2017-05-08 | $449.99 |
| 2017-05-15 | $449.99 |
| 2017-05-24 | $517.99 |
| 2017-06-09 | $517.95 |
| 2017-06-14 | $509.99 |
| 2017-06-19 | $570.00 |
| 2017-06-27 | $749.00 |
| 2017-07-03 | $699.00 |
| 2017-07-20 | $650.00 |
| 2017-07-29 | $650.00 |
| 2017-09-15 | $599.99 |
| 2017-09-20 | $549.99 |
| 2017-09-26 | $509.99 |
| 2017-10-02 | $549.99 |
| 2017-10-18 | $549.99 |
| 2017-12-01 | $554.48 |
| 2017-12-05 | $554.48 |
| 2018-10-31 | $499.99 |
| 2018-11-20 | $449.99 |
| 2020-03-08 | $574.99 |
| 2025-12-03 | $338.00 |
Customer Reviews & Feedback
Based on 27 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Sources
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
GPUSNo close alternatives in this category yet. Browse the category.