GIGABYTE GAMING Radeon RX 470 G1 4GB
- VRAM
- 4 GB
- VRAM type
- GDDR5
- Memory bus width
- 256 bit
- Memory clock
- 6600 MHz
- Bus interface
- PCI Express x16 3.0
- GPU line
- AMD
- Max resolution
- 7680 x 4320
- CUDA
- N
- HDCP
- Y
Overview
The GIGABYTE GAMING Radeon RX 470 G1 4GB features AMD graphics, 4 GB of video memory, GDDR5 and Active cooling. Full verified specifications are listed below.
Compatibility
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 28 key specifications of 48
All values come from this product’s catalog record.- VRAM
- 4 GB
- VRAM type
- GDDR5
- Memory bus width
- 256 bit
- Memory clock
- 6600 MHz
- Bus interface
- PCI Express x16 3.0
- GPU line
- AMD
- Max resolution
- 7680 x 4320
- CUDA
- No
- HDCP
- Yes
- Depth
- 40 mm
- PhysX
- No
- Height
- 116 mm
- Length
- 232 mm
- Full HD
- Yes
- FireStream
- Yes
- Form factor
- Full-Height/Full-Length (FH/FL)
- Cooling type
- Active
- Dual Link DVI
- Yes
- NVIDIA G-SYNC
- No
- Bracket height
- Full-Height (FH)
- OpenGL version
- 4.5
- Colour
- Black
- DirectX version
- 12.0
- Number of slots
- 2
- NVIDIA 3D Vision
- No
- Graphics processor
- Radeon RX 470
- NVIDIA 3D Vision 2
- No
- HDMI ports
- 1
Show all 48 specifications
- NVIDIA GameWorks VR
- No
- Built-in TV tuner
- No
- DVI-D ports quantity
- 1
- DVI-I ports quantity
- 0
- NVIDIA 3D LightBoost
- No
- Shader model version
- 5.0
- DisplayPorts quantity
- 3
- Maximum digital resolution
- 7680 x 4320
- VGA ports
- 0
- Minimum system power supply
- 500 W
- Processor boost clock speed
- 1230 MHz
- Supplementary power connectors
- 1x 8-pin
- Linux distributions supported
- Yes
- Windows versions supported
- Yes
- buildcores_verified
- 1
- buildcores_opendb_id
- cff7bc1f-d160-4f1c-b9d3-c856bfdeb67e
- buildcores_category
- GPU
- tdp_watts
- 110
- length_mm
- 232
- total_slot_width
- 2
Market Value History
Price history table
| Date | Price |
|---|---|
| 2016-09-03 | $227.00 |
| 2016-09-07 | $199.99 |
| 2016-09-21 | $199.99 |
| 2016-10-20 | $193.99 |
| 2016-10-26 | $189.99 |
| 2016-11-01 | $194.99 |
| 2016-11-12 | $189.99 |
| 2016-11-24 | $189.98 |
| 2016-12-01 | $188.44 |
| 2016-12-08 | $179.99 |
| 2016-12-13 | $179.98 |
| 2016-12-26 | $184.99 |
| 2017-01-13 | $170.99 |
| 2017-01-17 | $161.99 |
| 2017-01-24 | $192.24 |
| 2017-01-30 | $188.99 |
| 2017-02-07 | $188.00 |
| 2017-02-15 | $185.01 |
| 2017-03-02 | $189.99 |
| 2017-03-09 | $194.94 |
| 2017-03-13 | $194.69 |
| 2017-03-21 | $193.98 |
| 2017-04-02 | $189.00 |
| 2017-04-08 | $198.51 |
| 2017-04-10 | $196.81 |
| 2017-04-19 | $213.10 |
| 2017-04-24 | $224.11 |
| 2017-05-01 | $229.75 |
| 2017-05-08 | $249.75 |
| 2017-05-15 | $241.12 |
| 2017-05-23 | $239.00 |
| 2017-06-06 | $599.99 |
| 2017-06-14 | $549.99 |
| 2017-06-19 | $579.99 |
| 2017-06-27 | $499.99 |
| 2017-07-06 | $549.99 |
| 2017-07-11 | $479.99 |
| 2017-07-17 | $369.99 |
| 2017-07-24 | $399.99 |
| 2017-08-02 | $389.99 |
| 2017-08-11 | $429.99 |
| 2017-08-14 | $439.99 |
| 2017-08-21 | $399.99 |
| 2017-08-29 | $419.99 |
| 2017-09-05 | $365.00 |
| 2017-09-11 | $339.00 |
| 2017-09-20 | $339.00 |
| 2017-09-27 | $309.98 |
| 2017-10-03 | $299.99 |
| 2017-12-12 | $439.99 |
| 2018-05-29 | $248.99 |
| 2022-11-12 | $1,705.70 |
Customer Reviews & Feedback
Based on 47 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
GPUSNo close alternatives in this category yet. Browse the category.