Lenovo 4X60U98734 graphics card NVIDIA Quadro RTX 4000 8 GB GDDR6
- VRAM
- 8 GB
- VRAM type
- GDDR6
- GPU line
- NVIDIA
- Max resolution
- 7680 x 4320
- CUDA
- Y
- Height
- 111.15 mm
- Length
- 312 mm
- Weight
- 530 g
- CUDA cores
- 2304
Overview
The Lenovo 4X60U98734 graphics card NVIDIA Quadro RTX 4000 8 GB GDDR6 features NVIDIA graphics, 8 GB of video memory, GDDR6 and Active cooling. Full verified specifications are listed below.
Hardware Compatibility
Hardware Quest Open-DBPhysical clearance, socket pinout, and chipset validation are continuously indexed from verified hardware specifications. Complete dimensions and socket pairing rules will display here once verified.
Technical Specifications
Showing 27 key specifications of 27
All values come from this product’s catalog record.- VRAM
- 8 GB
- VRAM type
- GDDR6
- GPU line
- NVIDIA
- Max resolution
- 7680 x 4320
- CUDA
- Yes
- Height
- 111.15 mm
- Length
- 312 mm
- Weight
- 530 g
- CUDA cores
- 2304
- User guide
- Yes
- Cooling type
- Active
- Number of slots
- 1
- Drivers included
- Yes
- Graphics processor
- Quadro RTX 4000
- DisplayPort version
- 1.4a
- Built-in TV tuner
- No
- DisplayPorts quantity
- 3
- Memory bandwidth (max)
- 416 GB/s
- Power consumption (max)
- 160
- USB Type-C ports quantity
- 1
- Windows versions supported
- Windows 10
- Packaging type
- Box
- Certifications
- BSMI, CB, CE, FCC, KCC, RCM, UL, VCCI, DOS
- Package depth
- 171 mm
- Package width
- 482 mm
- Package height
- 62 mm
- Package weight
- 730 g
Market Value History
Price history table
| Date | Price |
|---|---|
| 2019-11-02 | $1,006.83 |
| 2019-11-07 | $1,006.84 |
| 2019-11-14 | $1,006.85 |
| 2019-11-19 | $1,006.84 |
| 2019-11-28 | $1,006.85 |
| 2019-12-04 | $1,006.83 |
| 2019-12-13 | $1,009.57 |
| 2019-12-16 | $1,009.56 |
| 2019-12-25 | $1,009.56 |
| 2020-01-02 | $1,009.54 |
| 2020-01-08 | $1,009.56 |
| 2020-01-14 | $1,016.98 |
| 2020-02-11 | $914.90 |
| 2020-03-24 | $914.88 |
| 2020-05-16 | $956.99 |
| 2020-05-23 | $914.89 |
| 2020-06-14 | $955.16 |
| 2020-06-21 | $840.35 |
| 2020-07-12 | $840.72 |
| 2020-08-28 | $811.21 |
| 2020-09-01 | $662.44 |
| 2020-09-08 | $596.71 |
| 2020-09-15 | $604.85 |
| 2020-10-01 | $604.88 |
| 2020-10-05 | $605.25 |
| 2020-10-21 | $602.66 |
| 2020-12-14 | $1,015.36 |
| 2021-01-15 | $972.00 |
| 2021-02-01 | $972.00 |
| 2021-11-03 | $1,328.40 |
| 2021-11-20 | $1,541.52 |
| 2021-11-30 | $1,541.52 |
| 2022-02-02 | $1,624.42 |
| 2022-02-11 | $1,623.60 |
| 2022-02-25 | $1,556.93 |
| 2022-03-03 | $1,574.10 |
| 2022-03-09 | $1,509.47 |
| 2022-05-14 | $1,184.65 |
| 2022-05-29 | $1,184.45 |
| 2022-06-04 | $1,190.45 |
| 2022-06-14 | $1,190.65 |
| 2022-06-22 | $1,190.45 |
| 2022-07-02 | $1,203.90 |
| 2022-07-04 | $1,204.10 |
| 2022-07-18 | $1,622.57 |
| 2022-08-02 | $1,522.58 |
| 2022-08-17 | $1,522.58 |
| 2022-10-21 | $1,204.10 |
| 2022-10-30 | $1,203.90 |
| 2022-11-01 | $1,204.10 |
| 2022-11-17 | $1,203.90 |
| 2022-11-22 | $1,204.10 |
| 2022-11-29 | $1,204.10 |
| 2022-12-06 | $1,204.10 |
| 2022-12-20 | $1,203.90 |
| 2023-01-16 | $1,204.10 |
| 2023-01-27 | $1,025.85 |
| 2023-04-02 | $1,025.65 |
| 2023-04-04 | $1,025.65 |
| 2023-04-11 | $1,025.65 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
GPUSNo close alternatives in this category yet. Browse the category.