2-Power 16GB DDR4 2400MHZ ECC RDIMM Memory
- ECC support
- Y
- Depth
- 133 mm
- Width
- 31 mm
- Height
- 4 mm
- Weight
- 18 g
- CAS latency
- 17
- Intended use
- PC/Server
- Memory ranking
- 2
- Voltage
- 1.2 V
Overview
The 2-Power 16GB DDR4 2400MHZ ECC RDIMM Memory features 16 GB of memory and DDR4. Full verified specifications are listed below.
Compatibility
- Requires DDR4 memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 19 key specifications of 19
All values come from this product’s catalog record.- ECC support
- Yes
- Depth
- 133 mm
- Width
- 31 mm
- Height
- 4 mm
- Weight
- 18 g
- CAS latency
- 17
- Intended use
- PC/Server
- Memory ranking
- 2
- Voltage
- 1.2 V
- Capacity
- 16 GB
- Memory clock
- 2400 MHz
- Form factor
- 288-pin DIMM
- Buffered/registered memory
- Registered (buffered)
- Memory type
- DDR4
- Memory configuration
- 1 x 16
- Package depth
- 162 mm
- Package width
- 47 mm
- Package height
- 8 mm
- Customs (HS) code
- 84733020
Market Value History
Price history table
| Date | Price |
|---|---|
| 2021-05-24 | $256.56 |
| 2021-06-02 | $257.11 |
| 2021-06-09 | $256.85 |
| 2021-06-14 | $255.47 |
| 2021-06-21 | $252.07 |
| 2021-07-01 | $253.59 |
| 2021-07-06 | $252.60 |
| 2021-07-14 | $244.04 |
| 2021-07-24 | $241.63 |
| 2021-07-26 | $241.35 |
| 2021-08-02 | $244.17 |
| 2021-08-09 | $248.44 |
| 2021-08-16 | $248.34 |
| 2021-08-23 | $243.94 |
| 2021-09-02 | $246.16 |
| 2021-09-06 | $247.89 |
| 2021-09-13 | $237.94 |
| 2021-09-23 | $235.39 |
| 2021-09-27 | $235.75 |
| 2021-10-08 | $234.32 |
| 2021-10-14 | $234.32 |
| 2021-10-18 | $237.22 |
| 2021-10-29 | $237.73 |
| 2021-11-01 | $237.04 |
| 2021-11-08 | $233.98 |
| 2021-11-15 | $237.58 |
| 2021-11-22 | $238.35 |
| 2021-11-30 | $236.72 |
| 2021-12-08 | $234.56 |
| 2021-12-13 | $235.53 |
| 2021-12-21 | $234.27 |
| 2021-12-27 | $237.53 |
| 2022-01-05 | $239.69 |
| 2022-01-10 | $241.13 |
| 2022-01-17 | $242.76 |
| 2022-01-24 | $240.24 |
| 2022-02-02 | $238.12 |
| 2022-02-07 | $237.32 |
| 2022-02-14 | $240.02 |
| 2022-02-21 | $240.05 |
| 2022-03-01 | $236.85 |
| 2022-03-07 | $233.76 |
| 2022-03-14 | $230.33 |
| 2022-03-21 | $232.70 |
| 2022-03-28 | $232.52 |
| 2022-04-04 | $232.41 |
| 2022-04-12 | $229.88 |
| 2022-04-20 | $230.12 |
| 2022-04-26 | $226.71 |
| 2022-05-05 | $222.17 |
| 2022-05-09 | $218.51 |
| 2022-05-16 | $121.05 |
| 2022-05-25 | $224.55 |
| 2022-05-31 | $227.09 |
| 2022-06-07 | $227.07 |
| 2022-06-13 | $221.85 |
| 2022-06-26 | $220.29 |
| 2022-06-27 | $220.25 |
| 2022-09-23 | $99.08 |
| 2022-09-26 | $93.49 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
MEMORYNo close alternatives in this category yet. Browse the category.