2-Power 4GB PC2-6400 memory module DDR2 240-pin DIMM ECC
- ECC support
- Y
- CAS latency
- 6
- Intended use
- PC/Server
- Capacity
- 4 GB
- Memory clock
- 800 MHz
- Form factor
- 240-pin DIMM
- Buffered/registered memory
- Fully buffered
- NAND type
- DDR2
Overview
The 2-Power 4GB PC2-6400 memory module DDR2 240-pin DIMM ECC features 4 GB of memory and DDR2. Full verified specifications are listed below.
Compatibility
- Requires DDR2 memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Memory
6- ECC support
- Yes
- CAS latency
- 6
- Capacity
- 4 GB
- Form factor
- 240-pin DIMM
- Buffered/registered memory
- Fully buffered
- Memory type
- DDR2
General
1- Intended use
- PC/Server
Graphics
1- Memory clock
- 800 MHz
Show
Category Performance Ranking
Awaiting Category BenchmarkRankings are calculated dynamically based on benchmark tier, current market price-to-performance, and buyer sentiment. Rank placement will be assigned when full aggregate test data is logged.
Market Value History
Price history table
| Date | Price |
|---|---|
| 2021-12-20 | $83.19 |
| 2021-12-27 | $84.15 |
| 2022-01-03 | $85.04 |
| 2022-01-10 | $85.45 |
| 2022-01-18 | $85.75 |
| 2022-01-24 | $85.09 |
| 2022-01-31 | $84.01 |
| 2022-02-08 | $81.47 |
| 2022-02-14 | $84.78 |
| 2022-02-22 | $84.94 |
| 2022-03-01 | $83.74 |
| 2022-03-08 | $82.62 |
| 2022-03-15 | $81.50 |
| 2022-03-21 | $82.41 |
| 2022-03-29 | $82.39 |
| 2022-04-04 | $82.39 |
| 2022-04-12 | $81.50 |
| 2022-04-18 | $81.59 |
| 2022-04-29 | $78.75 |
| 2022-05-05 | $78.84 |
| 2022-05-09 | $77.48 |
| 2022-05-17 | $77.30 |
| 2022-05-25 | $78.23 |
| 2022-05-31 | $79.07 |
| 2022-06-06 | $78.98 |
| 2022-06-15 | $75.99 |
| 2022-06-21 | $76.60 |
| 2022-06-27 | $76.58 |
| 2022-07-07 | $74.90 |
| 2022-07-11 | $74.94 |
| 2022-07-19 | $73.93 |
| 2022-07-26 | $74.96 |
| 2022-08-03 | $76.18 |
| 2022-08-08 | $78.81 |
| 2022-08-17 | $78.27 |
| 2022-08-22 | $74.37 |
| 2022-08-29 | $73.53 |
| 2022-09-05 | $72.65 |
| 2022-09-12 | $72.60 |
| 2022-09-20 | $72.29 |
| 2022-09-26 | $67.88 |
| 2022-10-03 | $69.82 |
| 2022-10-14 | $71.21 |
| 2022-10-17 | $70.42 |
| 2022-10-24 | $70.62 |
| 2022-11-02 | $72.44 |
| 2023-01-30 | $78.76 |
| 2023-02-06 | $76.74 |
| 2023-02-14 | $76.84 |
| 2023-02-20 | $76.89 |
| 2023-03-01 | $76.77 |
| 2023-03-07 | $76.99 |
| 2023-03-15 | $77.66 |
| 2023-03-21 | $76.95 |
| 2023-03-28 | $78.39 |
| 2023-04-03 | $78.32 |
| 2023-04-10 | $79.27 |
| 2023-04-20 | $78.87 |
| 2023-04-25 | $78.93 |
| 2023-05-02 | $79.53 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
MEMORYNo close alternatives in this category yet. Browse the category.