ADATA 4GB DDR3 U-DIMM memory module 1 x 4 GB 240-pin DIMM
- Width
- 133.35 mm
- Height
- 30 mm
- CAS latency
- 5
- Intended use
- PC/Server
- Voltage
- 1.5 V
- Capacity
- 4 GB
- Memory clock
- 1600 MHz
- Form factor
- 240-pin DIMM
- Buffered/registered memory
- Unregistered (unbuffered)
Overview
The ADATA 4GB DDR3 U-DIMM memory module 1 x 4 GB 240-pin DIMM features 4 GB of memory and DDR3. Full verified specifications are listed below.
Compatibility
- Requires DDR3 memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 16 key specifications of 16
All values come from this product’s catalog record.- Width
- 133.35 mm
- Height
- 30 mm
- CAS latency
- 5
- Intended use
- PC/Server
- Voltage
- 1.5 V
- Capacity
- 4 GB
- Memory clock
- 1600 MHz
- Form factor
- 240-pin DIMM
- Buffered/registered memory
- Unregistered (unbuffered)
- Memory type
- DDR3
- Operating temperature
- 0 - 85
- Memory configuration
- 1 x 4
- buildcores_verified
- 1
- buildcores_opendb_id
- 45554fa6-e35d-4a5c-8456-de10a9e66cb6
- buildcores_category
- RAM
- form_factor
- 240-pin DIMM
Market Value History
Price history table
| Date | Price |
|---|---|
| 2018-02-17 | $104.18 |
| 2018-02-21 | $103.73 |
| 2018-02-27 | $94.93 |
| 2018-03-10 | $93.56 |
| 2018-03-14 | $94.44 |
| 2018-03-23 | $95.56 |
| 2018-03-27 | $96.15 |
| 2018-04-03 | $88.00 |
| 2018-04-21 | $96.73 |
| 2018-04-24 | $95.30 |
| 2018-04-30 | $94.69 |
| 2018-05-19 | $57.02 |
| 2018-05-30 | $56.36 |
| 2018-06-07 | $56.94 |
| 2018-06-25 | $56.04 |
| 2018-07-07 | $56.67 |
| 2018-07-14 | $55.48 |
| 2018-08-11 | $54.52 |
| 2018-08-23 | $55.33 |
| 2018-08-29 | $48.80 |
| 2018-10-11 | $47.46 |
| 2018-10-18 | $47.95 |
| 2018-10-27 | $46.88 |
| 2018-11-03 | $83.00 |
| 2018-11-10 | $83.00 |
| 2018-11-15 | $34.83 |
| 2018-11-29 | $34.63 |
| 2018-12-07 | $49.70 |
| 2018-12-13 | $34.74 |
| 2019-01-02 | $49.70 |
| 2019-01-23 | $50.29 |
| 2019-01-28 | $50.53 |
| 2019-02-07 | $50.09 |
| 2019-02-11 | $49.10 |
| 2019-02-22 | $46.73 |
| 2019-02-26 | $45.59 |
| 2019-03-04 | $52.04 |
| 2019-07-23 | $52.06 |
| 2019-08-03 | $52.04 |
| 2019-08-06 | $52.06 |
| 2019-08-12 | $52.04 |
| 2019-08-20 | $52.05 |
| 2019-08-28 | $52.06 |
| 2019-09-02 | $52.06 |
| 2019-09-10 | $52.06 |
| 2022-05-11 | $28.20 |
| 2022-05-21 | $25.60 |
| 2023-09-17 | $24.30 |
| 2024-02-29 | $24.30 |
| 2024-03-15 | $24.70 |
| 2024-07-29 | $24.70 |
| 2024-11-30 | $24.70 |
| 2025-02-20 | $24.70 |
| 2025-04-06 | $24.70 |
| 2025-09-18 | $26.20 |
| 2025-12-02 | $26.80 |
| 2025-12-27 | $30.60 |
| 2026-01-02 | $31.90 |
| 2026-02-24 | $31.90 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
MEMORYNo close alternatives in this category yet. Browse the category.