CoreParts MMA1112/16GB memory module 2 x 8 GB DDR3L
- ECC support
- N
- Depth
- 30 mm
- Width
- 80 mm
- Height
- 145 mm
- Weight
- 10 g
- Capacity
- 16
- CAS latency
- 11
- NAND type
- PC-12800
- Intended use
- Notebook
Overview
The CoreParts MMA1112/16GB memory module 2 x 8 GB DDR3L features 16 GB of memory and DDR3L. Full verified specifications are listed below.
Compatibility
- Requires PC-12800 memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 23 key specifications of 23
All values come from this product’s catalog record.- ECC support
- No
- Depth
- 30 mm
- Width
- 80 mm
- Height
- 145 mm
- Weight
- 10 g
- Capacity
- 16
- CAS latency
- 11
- NAND type
- PC-12800
- Intended use
- Notebook
- Voltage
- 1.35 V
- Number of pins
- 204
- Colour
- Green
- Capacity
- 16 GB
- Memory clock
- 1600 MHz
- Memory type
- DDR3L
- Module configuration
- 512M x 8
- Memory configuration
- 2 x 8
- Linux distributions supported
- Yes
- Windows versions supported
- Yes
- Package depth
- 30 mm
- Package width
- 80 mm
- Package height
- 145 mm
- Package weight
- 20 g
Market Value History
Price history table
| Date | Price |
|---|---|
| 2022-03-08 | $157.49 |
| 2022-03-14 | $153.77 |
| 2022-03-23 | $155.47 |
| 2022-03-28 | $155.46 |
| 2022-05-10 | $265.00 |
| 2022-06-21 | $279.00 |
| 2022-07-06 | $141.90 |
| 2022-07-11 | $140.27 |
| 2022-07-21 | $140.19 |
| 2022-07-25 | $140.27 |
| 2022-08-06 | $142.66 |
| 2022-08-10 | $142.54 |
| 2022-08-19 | $142.34 |
| 2022-08-27 | $138.09 |
| 2022-08-31 | $288.00 |
| 2022-09-08 | $285.00 |
| 2022-09-12 | $289.50 |
| 2022-09-20 | $290.00 |
| 2022-10-08 | $338.00 |
| 2022-10-19 | $300.00 |
| 2022-11-26 | $288.00 |
| 2022-12-30 | $140.93 |
| 2023-01-04 | $141.60 |
| 2023-01-12 | $142.34 |
| 2023-01-18 | $268.00 |
| 2023-02-04 | $146.00 |
| 2023-02-12 | $142.05 |
| 2023-03-05 | $140.03 |
| 2023-03-12 | $137.23 |
| 2023-03-17 | $140.96 |
| 2023-03-21 | $139.94 |
| 2023-03-27 | $141.45 |
| 2023-04-03 | $141.48 |
| 2023-04-16 | $144.34 |
| 2023-04-19 | $144.74 |
| 2023-04-24 | $145.09 |
| 2023-05-01 | $146.84 |
| 2023-05-08 | $145.18 |
| 2023-05-15 | $145.24 |
| 2023-06-28 | $255.00 |
| 2023-08-21 | $253.00 |
| 2023-09-01 | $261.54 |
| 2023-09-11 | $354.50 |
| 2023-09-28 | $354.50 |
| 2023-10-03 | $353.00 |
| 2023-10-13 | $358.50 |
| 2023-10-17 | $355.50 |
| 2023-11-03 | $241.26 |
| 2023-11-06 | $363.50 |
| 2023-11-26 | $366.00 |
| 2024-03-26 | $356.23 |
| 2024-04-01 | $243.16 |
| 2024-04-10 | $244.52 |
| 2024-04-18 | $241.56 |
| 2024-04-26 | $246.33 |
| 2024-05-01 | $246.82 |
| 2024-05-07 | $245.73 |
| 2024-06-16 | $246.12 |
| 2024-06-25 | $243.55 |
| 2024-08-04 | $242.87 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
MEMORYNo close alternatives in this category yet. Browse the category.