CoreParts MMD8763/2048 memory module 2 GB 1 x 2 GB DDR2 ECC
- ECC support
- Y
- Depth
- 80 mm
- Width
- 145 mm
- Height
- 30 mm
- Weight
- 10 g
- Capacity
- 2
- CAS latency
- 4
- Intended use
- PC/Server
- Voltage
- 1.8 V
Overview
The CoreParts MMD8763/2048 memory module 2 GB 1 x 2 GB DDR2 ECC features 2 GB of memory and DDR2. Full verified specifications are listed below.
Compatibility
- Requires DDR2 memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 20 key specifications of 20
All values come from this product’s catalog record.- ECC support
- Yes
- Depth
- 80 mm
- Width
- 145 mm
- Height
- 30 mm
- Weight
- 10 g
- Capacity
- 2
- CAS latency
- 4
- Intended use
- PC/Server
- Voltage
- 1.8 V
- Number of pins
- 240
- Colour
- Green
- Capacity
- 2 GB
- Memory clock
- 533 MHz
- Memory type
- DDR2
- Module configuration
- 128M x 8
- Memory configuration
- 1 x 2
- Package depth
- 80 mm
- Package width
- 145 mm
- Package height
- 30 mm
- Package weight
- 20 g
Market Value History
Price history table
| Date | Price |
|---|---|
| 2018-11-19 | $51.00 |
| 2018-12-27 | $52.00 |
| 2019-02-03 | $50.00 |
| 2019-02-14 | $51.00 |
| 2019-03-02 | $50.00 |
| 2019-03-13 | $52.00 |
| 2019-03-29 | $51.00 |
| 2019-04-12 | $65.00 |
| 2019-09-19 | $54.00 |
| 2019-09-28 | $65.00 |
| 2019-10-17 | $61.00 |
| 2019-10-23 | $60.00 |
| 2019-11-21 | $56.00 |
| 2019-11-25 | $60.00 |
| 2019-12-08 | $56.00 |
| 2019-12-10 | $60.00 |
| 2020-02-15 | $56.00 |
| 2020-05-07 | $68.00 |
| 2020-06-22 | $64.00 |
| 2020-08-14 | $73.00 |
| 2020-10-23 | $65.00 |
| 2020-12-20 | $75.00 |
| 2021-02-15 | $68.00 |
| 2021-03-06 | $72.00 |
| 2021-05-22 | $72.00 |
| 2021-05-28 | $69.00 |
| 2021-09-01 | $73.00 |
| 2022-03-22 | $77.00 |
| 2022-05-23 | $83.00 |
| 2022-10-17 | $89.00 |
| 2022-11-15 | $82.00 |
| 2022-11-24 | $79.00 |
| 2022-12-12 | $88.00 |
| 2022-12-29 | $79.00 |
| 2023-01-26 | $68.52 |
| 2023-01-31 | $68.35 |
| 2023-02-07 | $66.78 |
| 2023-02-13 | $79.00 |
| 2023-03-21 | $78.00 |
| 2023-05-04 | $72.00 |
| 2023-06-28 | $79.00 |
| 2023-07-05 | $74.00 |
| 2023-08-10 | $78.00 |
| 2024-03-03 | $80.00 |
| 2024-08-04 | $75.00 |
| 2024-11-06 | $70.00 |
| 2024-11-27 | $80.00 |
| 2025-01-12 | $66.38 |
| 2025-01-17 | $76.06 |
| 2025-01-23 | $77.43 |
| 2025-01-27 | $77.15 |
| 2025-02-09 | $77.07 |
| 2025-02-15 | $77.17 |
| 2025-02-18 | $77.92 |
| 2025-02-25 | $88.00 |
| 2025-04-11 | $84.00 |
| 2025-05-26 | $89.00 |
| 2025-06-30 | $82.00 |
| 2025-08-09 | $60.00 |
| 2026-08-30 | $106.24 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
MEMORYNo close alternatives in this category yet. Browse the category.