CoreParts MMG2438/4GB memory module DDR3 204-pin SO-DIMM
- Depth
- 80 mm
- Width
- 145 mm
- Height
- 30 mm
- Weight
- 10 g
- NAND type
- PC3-12800
- Intended use
- Notebook
- Colour
- Green
- Capacity
- 4 GB
- Memory clock
- 1600 MHz
Overview
The CoreParts MMG2438/4GB memory module DDR3 204-pin SO-DIMM features 4 GB of memory and DDR3. Full verified specifications are listed below.
Compatibility
- Requires PC3-12800 memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 24 key specifications of 24
All values come from this product’s catalog record.- Depth
- 80 mm
- Width
- 145 mm
- Height
- 30 mm
- Weight
- 10 g
- NAND type
- PC3-12800
- Intended use
- Notebook
- Colour
- Green
- Capacity
- 4 GB
- Memory clock
- 1600 MHz
- Form factor
- 204-pin SO-DIMM
- Memory type
- DDR3
- Storage temperature
- -25 - 95
- Operating temperature
- 0 - 85
- Storage relative humidity (H-H)
- 10 - 80
- Linux distributions supported
- Yes
- Operating humidity
- 10 - 80
- Windows versions supported
- Yes
- Packaging type
- SO-DIMM
- Package depth
- 80 mm
- Package width
- 145 mm
- Package height
- 30 mm
- Package weight
- 20 g
- Country of origin
- China
- Customs (HS) code
- 84733020
Market Value History
Price history table
| Date | Price |
|---|---|
| 2021-03-15 | $108.00 |
| 2021-05-09 | $79.00 |
| 2021-05-18 | $79.00 |
| 2021-05-27 | $77.00 |
| 2021-09-02 | $82.00 |
| 2021-11-21 | $50.92 |
| 2021-11-23 | $50.73 |
| 2021-11-29 | $50.56 |
| 2021-12-07 | $50.21 |
| 2021-12-13 | $52.81 |
| 2021-12-21 | $52.66 |
| 2021-12-27 | $53.24 |
| 2022-01-05 | $51.34 |
| 2022-01-11 | $51.60 |
| 2022-01-19 | $51.75 |
| 2022-01-25 | $51.39 |
| 2022-01-31 | $50.78 |
| 2022-02-11 | $51.23 |
| 2022-02-15 | $51.15 |
| 2022-02-25 | $51.42 |
| 2022-02-28 | $50.71 |
| 2022-03-09 | $49.58 |
| 2022-03-14 | $49.33 |
| 2022-03-22 | $52.24 |
| 2022-04-03 | $52.13 |
| 2022-04-05 | $52.14 |
| 2022-04-17 | $51.59 |
| 2022-04-19 | $51.60 |
| 2022-04-27 | $50.81 |
| 2022-05-09 | $48.94 |
| 2022-05-17 | $48.74 |
| 2022-05-23 | $49.32 |
| 2022-06-03 | $49.81 |
| 2022-06-06 | $89.00 |
| 2022-07-18 | $94.00 |
| 2022-10-19 | $99.00 |
| 2022-12-05 | $94.00 |
| 2022-12-26 | $87.00 |
| 2023-01-27 | $70.30 |
| 2023-01-30 | $70.22 |
| 2023-02-07 | $68.45 |
| 2023-02-13 | $87.00 |
| 2023-03-23 | $86.00 |
| 2023-05-03 | $78.00 |
| 2023-06-28 | $86.00 |
| 2023-08-23 | $85.00 |
| 2023-12-13 | $90.00 |
| 2024-02-10 | $196.44 |
| 2024-02-15 | $196.23 |
| 2024-02-22 | $90.00 |
| 2024-06-28 | $96.00 |
| 2024-07-07 | $102.00 |
| 2024-07-16 | $96.00 |
| 2024-08-08 | $86.00 |
| 2024-08-18 | $93.00 |
| 2024-09-14 | $84.00 |
| 2024-11-23 | $94.00 |
| 2025-01-24 | $105.00 |
| 2025-04-15 | $99.00 |
| 2025-05-26 | $106.00 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
MEMORYNo close alternatives in this category yet. Browse the category.