CoreParts MMH1004/4096 memory module 4 GB 2 x 2 GB DDR2 ECC
- ECC support
- Y
- Depth
- 80 mm
- Width
- 145 mm
- Height
- 30 mm
- Weight
- 10 g
- Capacity
- 4
- CAS latency
- 5
- Voltage
- 1.8 V
- Number of pins
- 240
Overview
The CoreParts MMH1004/4096 memory module 4 GB 2 x 2 GB DDR2 ECC features 4 GB of memory and DDR2. Full verified specifications are listed below.
Compatibility
- Requires DDR2 memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 20 key specifications of 20
All values come from this product’s catalog record.- ECC support
- Yes
- Depth
- 80 mm
- Width
- 145 mm
- Height
- 30 mm
- Weight
- 10 g
- Capacity
- 4
- CAS latency
- 5
- Voltage
- 1.8 V
- Number of pins
- 240
- Colour
- Green
- Capacity
- 4 GB
- Memory clock
- 667 MHz
- Buffered/registered memory
- Fully buffered
- Memory type
- DDR2
- Module configuration
- 128M x 4
- Memory configuration
- 2 x 2
- Package depth
- 80 mm
- Package width
- 145 mm
- Package height
- 30 mm
- Package weight
- 20 g
Market Value History
Price history table
| Date | Price |
|---|---|
| 2021-01-20 | $55.00 |
| 2021-01-25 | $50.00 |
| 2021-02-12 | $53.00 |
| 2021-03-04 | $50.00 |
| 2021-05-07 | $55.00 |
| 2021-05-17 | $52.00 |
| 2021-12-02 | $39.13 |
| 2021-12-09 | $38.98 |
| 2021-12-13 | $39.08 |
| 2021-12-20 | $39.01 |
| 2021-12-28 | $39.69 |
| 2022-01-04 | $39.77 |
| 2022-01-10 | $40.12 |
| 2022-01-18 | $40.34 |
| 2022-01-25 | $39.89 |
| 2022-02-01 | $39.62 |
| 2022-02-10 | $39.95 |
| 2022-02-16 | $39.85 |
| 2022-02-21 | $40.05 |
| 2022-03-03 | $39.51 |
| 2022-03-10 | $39.30 |
| 2022-03-14 | $38.37 |
| 2022-03-22 | $38.72 |
| 2022-03-31 | $38.65 |
| 2022-04-08 | $38.57 |
| 2022-04-12 | $38.16 |
| 2022-04-22 | $57.00 |
| 2022-04-27 | $54.00 |
| 2022-05-07 | $48.00 |
| 2022-06-01 | $36.92 |
| 2022-06-26 | $35.75 |
| 2022-06-28 | $35.95 |
| 2022-07-05 | $35.63 |
| 2022-07-13 | $35.23 |
| 2022-07-19 | $34.85 |
| 2022-07-25 | $35.19 |
| 2022-08-02 | $35.78 |
| 2022-08-08 | $35.79 |
| 2022-08-15 | $35.83 |
| 2022-08-24 | $34.67 |
| 2022-09-02 | $34.66 |
| 2022-09-07 | $34.16 |
| 2022-09-13 | $33.78 |
| 2022-11-24 | $49.00 |
| 2022-12-26 | $44.00 |
| 2023-01-26 | $30.64 |
| 2023-01-30 | $30.65 |
| 2023-02-07 | $29.88 |
| 2023-02-14 | $44.00 |
| 2023-05-03 | $41.00 |
| 2023-06-28 | $47.00 |
| 2023-08-24 | $46.00 |
| 2024-02-03 | $50.00 |
| 2024-02-07 | $827.27 |
| 2024-03-05 | $50.00 |
| 2024-11-12 | $47.00 |
| 2024-11-25 | $56.00 |
| 2025-04-04 | $59.00 |
| 2025-05-31 | $56.00 |
| 2025-06-29 | $56.00 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
MEMORYNo close alternatives in this category yet. Browse the category.