Lenovo 2GB PC2-5300 667MHz DDR2 SDRAM SODIMM Memory memory module 200-pin SO-DIMM
- Depth
- 32 mm
- Width
- 68 mm
- Height
- 4 mm
- NAND type
- DDR2 SDRAM
- Number of pins
- 200
- Capacity
- 2 GB
- Memory clock
- 667 MHz
- Form factor
- 200-pin SO-DIMM
- NAND type
- DDR2
Overview
The Lenovo 2GB PC2-5300 667MHz DDR2 SDRAM SODIMM Memory memory module 200-pin SO-DIMM features 2 GB of memory and DDR2. Full verified specifications are listed below.
Compatibility
- Requires DDR2 memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 9 key specifications of 9
All values come from this product’s catalog record.- Depth
- 32 mm
- Width
- 68 mm
- Height
- 4 mm
- NAND type
- DDR2 SDRAM
- Number of pins
- 200
- Capacity
- 2 GB
- Memory clock
- 667 MHz
- Form factor
- 200-pin SO-DIMM
- Memory type
- DDR2
Market Value History
Price history table
| Date | Price |
|---|---|
| 2016-05-31 | $6.38 |
| 2016-06-06 | $6.00 |
| 2016-08-13 | $6.50 |
| 2016-10-22 | $9.45 |
| 2016-10-25 | $6.50 |
| 2016-11-03 | $9.25 |
| 2017-05-06 | $6.46 |
| 2017-05-27 | $5.99 |
| 2017-07-03 | $5.96 |
| 2017-07-12 | $4.99 |
| 2017-07-29 | $10.52 |
| 2018-02-21 | $6.91 |
| 2018-03-07 | $10.52 |
| 2018-03-15 | $7.90 |
| 2018-04-09 | $10.52 |
| 2018-05-17 | $6.90 |
| 2018-06-03 | $10.52 |
| 2018-06-06 | $6.90 |
| 2018-07-23 | $10.50 |
| 2018-08-19 | $10.49 |
| 2018-09-28 | $10.45 |
| 2019-01-07 | $9.95 |
| 2019-03-13 | $9.90 |
| 2019-05-14 | $9.88 |
| 2019-05-21 | $6.99 |
| 2019-09-15 | $7.75 |
| 2019-09-18 | $7.75 |
| 2019-09-29 | $7.45 |
| 2019-10-10 | $7.75 |
| 2019-12-19 | $7.75 |
| 2020-01-28 | $7.99 |
| 2020-02-15 | $8.99 |
| 2020-02-24 | $8.98 |
| 2020-03-23 | $8.99 |
| 2020-03-30 | $15.28 |
| 2021-06-16 | $10.80 |
| 2021-07-19 | $10.80 |
| 2021-09-07 | $11.99 |
| 2022-11-06 | $43.24 |
| 2022-12-15 | $57.14 |
| 2022-12-31 | $49.80 |
| 2023-01-12 | $56.99 |
| 2023-01-16 | $56.83 |
| 2023-02-01 | $48.17 |
| 2023-02-17 | $82.99 |
| 2023-02-26 | $47.53 |
| 2023-03-02 | $82.99 |
| 2023-03-10 | $47.91 |
| 2023-03-21 | $48.45 |
| 2023-04-02 | $48.45 |
| 2023-05-21 | $48.45 |
| 2023-07-31 | $10.99 |
| 2023-08-11 | $10.99 |
| 2024-01-26 | $13.99 |
| 2024-11-17 | $11.99 |
| 2024-12-05 | $10.00 |
| 2026-02-24 | $15.49 |
| 2026-04-05 | $15.48 |
| 2026-04-15 | $15.47 |
| 2026-08-18 | $20.28 |
Customer Reviews & Feedback
Based on 391 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Sources
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
MEMORYNo close alternatives in this category yet. Browse the category.