Seagate FreeAgent Pro 320GB external hard drive 7200 RPM 3.5″ Black
- Capacity
- 320 GB
- Type
- HDD
- Depth
- 35.56 mm
- Width
- 160.2 mm
- eSATA
- Y
- Height
- 190.5 mm
- Weight
- 900 g
- Drive form factor
- 3.5
- Internal
- N
Overview
The Seagate FreeAgent Pro 320GB external hard drive 7200 RPM 3.5″ Black features a 320 GB hard drive. Full verified specifications are listed below.
Hardware Compatibility
Hardware Quest Open-DBPhysical clearance, socket pinout, and chipset validation are continuously indexed from verified hardware specifications. Complete dimensions and socket pairing rules will display here once verified.
Technical Specifications
Showing 22 key specifications of 22
All values come from this product’s catalog record.- Capacity
- 320 GB
- Type
- HDD
- Depth
- 35.56 mm
- Width
- 160.2 mm
- eSATA
- Yes
- Height
- 190.5 mm
- Weight
- 900 g
- Drive form factor
- 3.5
- Internal
- No
- Spindle speed
- 7200 rpm
- USB cable
- USB
- FireWire 400
- Yes
- FireWire cable
- Yes
- Colour
- Black
- Bytes per sector
- 512
- Quick start guide
- Yes
- USB 2.0 ports
- 1
- Maximum data transfer rate
- 3000
- Package dimensions (WxDxH)
- 254 x 127 x 254
- Mac compatible
- Yes
- Compatible OS
- Windows Vista Windows 2000 Professional Windows XP Professional Windows XP Home Edition Mac OS X 10.3.9 + Mac OS X 10.4.6 +
- Package weight
- 1560 g
Market Value History
Price history table
| Date | Price |
|---|---|
| 2021-07-20 | $116.40 |
| 2021-08-02 | $118.32 |
| 2021-08-09 | $118.08 |
| 2021-08-21 | $115.67 |
| 2021-08-26 | $115.53 |
| 2021-09-04 | $115.90 |
| 2021-09-11 | $116.43 |
| 2021-09-16 | $116.52 |
| 2021-09-22 | $114.97 |
| 2021-09-30 | $113.96 |
| 2021-10-12 | $110.75 |
| 2021-10-26 | $113.60 |
| 2021-11-02 | $139.88 |
| 2021-11-08 | $138.02 |
| 2021-11-19 | $148.68 |
| 2021-11-24 | $147.45 |
| 2021-11-30 | $147.03 |
| 2021-12-06 | $145.97 |
| 2021-12-14 | $146.39 |
| 2021-12-25 | $147.92 |
| 2021-12-28 | $147.70 |
| 2022-01-04 | $148.75 |
| 2022-01-12 | $149.91 |
| 2022-01-18 | $150.96 |
| 2022-01-25 | $149.61 |
| 2022-02-01 | $147.82 |
| 2022-02-07 | $146.42 |
| 2022-02-15 | $149.55 |
| 2022-02-22 | $149.88 |
| 2022-02-28 | $147.95 |
| 2022-03-07 | $146.01 |
| 2022-03-14 | $143.90 |
| 2022-03-22 | $145.42 |
| 2022-03-28 | $145.44 |
| 2022-04-04 | $145.32 |
| 2022-04-13 | $143.74 |
| 2022-04-20 | $143.72 |
| 2022-04-27 | $141.59 |
| 2022-05-04 | $139.19 |
| 2022-05-09 | $136.93 |
| 2022-05-16 | $135.52 |
| 2022-05-27 | $138.95 |
| 2022-05-31 | $140.60 |
| 2022-06-06 | $140.76 |
| 2022-06-17 | $136.21 |
| 2022-06-20 | $136.71 |
| 2022-06-27 | $137.07 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
EXTERNAL HDDNo close alternatives in this category yet. Browse the category.