ADATA SD700 512 GB Micro-USB B 3.2 Gen 1 (3.1 Gen 1) Black
- Capacity
- 512 GB
- Read speed
- 440 MB/s
- Write speed
- 430 MB/s
- NAND type
- TLC
- Transfer rate
- 5 Gbit/s
- Depth
- 83.5 mm
- Wi-Fi
- N
- Width
- 83.5 mm
- Height
- 13.9 mm
Overview
The ADATA SD700 512 GB Micro-USB B 3.2 Gen 1 (3.1 Gen 1) Black features a 512 GB SSD. Full verified specifications are listed below.
Compatibility
- Requires TLC memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 24 key specifications of 24
All values come from this product’s catalog record.- Capacity
- 512 GB
- Read speed
- 440 MB/s
- Write speed
- 430 MB/s
- NAND type
- TLC
- Transfer rate
- 5 Gbit/s
- Depth
- 83.5 mm
- Wi-Fi
- No
- Width
- 83.5 mm
- Height
- 13.9 mm
- Manual included
- Yes
- Weight
- 100 g
- USB version
- 3.2 Gen 1 (3.1 Gen 1)
- USB connector
- Micro-USB B
- Colour
- Black
- Operating voltage
- 5 V
- Power consumption
- 900
- Protection features
- Dust resistant,Shock resistant,Water resistant
- Thunderbolt technology
- No
- Compliance certificates
- RoHS
- Operating temperature
- 5 - 50
- macOS versions supported
- Yes
- Windows versions supported
- Yes
- Packaging type
- Box
- Customs (HS) code
- 84717070
Market Value History
Price history table
| Date | Price |
|---|---|
| 2021-11-29 | $93.99 |
| 2021-12-08 | $91.99 |
| 2021-12-13 | $91.49 |
| 2021-12-20 | $101.99 |
| 2021-12-28 | $79.99 |
| 2022-01-04 | $171.00 |
| 2022-01-13 | $172.00 |
| 2022-01-19 | $171.00 |
| 2022-01-24 | $183.00 |
| 2022-02-02 | $147.00 |
| 2022-02-22 | $177.00 |
| 2022-02-28 | $176.00 |
| 2022-03-08 | $148.00 |
| 2022-04-06 | $75.17 |
| 2022-04-11 | $74.43 |
| 2022-04-20 | $74.03 |
| 2022-04-25 | $74.13 |
| 2022-05-02 | $72.23 |
| 2022-05-09 | $72.44 |
| 2022-05-16 | $71.17 |
| 2022-05-23 | $77.89 |
| 2022-05-30 | $78.95 |
| 2022-06-06 | $79.01 |
| 2022-06-13 | $77.89 |
| 2022-06-20 | $77.22 |
| 2022-06-27 | $77.50 |
| 2022-07-04 | $76.77 |
| 2022-07-11 | $74.84 |
| 2022-07-18 | $74.07 |
| 2022-07-25 | $75.04 |
| 2022-08-01 | $75.10 |
| 2022-08-08 | $75.35 |
| 2022-08-16 | $75.07 |
| 2022-08-22 | $74.04 |
| 2022-08-29 | $73.69 |
| 2022-09-05 | $73.59 |
| 2022-09-12 | $74.00 |
| 2022-09-19 | $73.30 |
| 2022-09-26 | $71.83 |
| 2022-10-03 | $71.78 |
| 2022-10-10 | $103.99 |
| 2022-10-17 | $104.99 |
| 2022-10-24 | $104.99 |
| 2022-10-31 | $99.99 |
| 2022-11-07 | $87.99 |
| 2022-11-15 | $91.49 |
| 2022-11-21 | $90.49 |
| 2022-11-29 | $120.00 |
| 2022-12-05 | $63.01 |
| 2022-12-12 | $63.14 |
| 2022-12-23 | $93.99 |
| 2023-01-03 | $93.49 |
| 2023-01-09 | $62.79 |
| 2023-01-17 | $97.65 |
| 2023-02-08 | $102.00 |
| 2023-02-16 | $112.00 |
| 2023-07-20 | $111.76 |
| 2023-07-25 | $111.24 |
| 2024-03-09 | $100.93 |
| 2024-03-28 | $100.05 |
Customer Reviews & Feedback
Based on 1,041 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
EXTERNAL SSDNo close alternatives in this category yet. Browse the category.