ADATA Ultimate SU650 120 GB M.2 Serial ATA III 3D TLC
- Capacity
- 120 GB
- Form factor
- M.2
- Read speed
- 550 MB/s
- Write speed
- 410 MB/s
- Interface
- Serial ATA III
- NAND type
- 3D TLC
- NVMe
- N
- Depth
- 80 mm
- Width
- 22 mm
Overview
The ADATA Ultimate SU650 120 GB M.2 Serial ATA III 3D TLC features a 120 GB SSD and hardware encryption. Full verified specifications are listed below.
Compatibility
- Requires 3D TLC memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 21 key specifications of 21
All values come from this product’s catalog record.- Capacity
- 120 GB
- Form factor
- M.2
- Read speed
- 550 MB/s
- Write speed
- 410 MB/s
- Interface
- Serial ATA III
- NAND type
- 3D TLC
- NVMe
- No
- Depth
- 80 mm
- Width
- 22 mm
- Height
- 3.5 mm
- Weight
- 7 g
- TBW rating
- 70
- Intended use
- PC/Notebook
- Operating shock resistance
- 1500
- Random read (4KB)
- 60000
- Random write (4KB)
- 40000
- Hardware encryption
- Yes
- Storage temperature
- -40 - 85
- Operating temperature
- 0 - 70
- MTBF
- 2000000
- Customs (HS) code
- 84717070
Market Value History
Price history table
| Date | Price |
|---|---|
| 2022-12-06 | $18.52 |
| 2022-12-13 | $19.86 |
| 2022-12-20 | $17.74 |
| 2022-12-26 | $17.62 |
| 2023-01-03 | $17.61 |
| 2023-01-10 | $17.71 |
| 2023-01-17 | $19.71 |
| 2023-01-25 | $19.61 |
| 2023-01-30 | $19.37 |
| 2023-02-07 | $19.24 |
| 2023-02-14 | $19.99 |
| 2023-02-20 | $20.50 |
| 2023-03-01 | $20.91 |
| 2023-03-06 | $17.78 |
| 2023-03-13 | $18.13 |
| 2023-03-20 | $18.33 |
| 2023-03-27 | $18.33 |
| 2023-04-03 | $19.51 |
| 2023-04-12 | $18.15 |
| 2023-04-17 | $17.85 |
| 2023-04-25 | $17.78 |
| 2023-05-03 | $17.82 |
| 2023-05-09 | $17.98 |
| 2023-05-24 | $19.10 |
| 2023-05-30 | $16.76 |
| 2023-06-06 | $16.79 |
| 2023-06-15 | $17.05 |
| 2023-06-20 | $17.40 |
| 2023-06-27 | $17.13 |
| 2023-07-05 | $17.05 |
| 2023-07-11 | $17.09 |
| 2023-07-21 | $17.17 |
| 2023-07-25 | $17.93 |
| 2023-08-01 | $17.34 |
| 2023-09-13 | $17.88 |
| 2023-09-21 | $17.77 |
| 2023-09-25 | $17.67 |
| 2023-10-02 | $17.65 |
| 2023-10-10 | $17.46 |
| 2023-10-16 | $18.20 |
| 2023-10-24 | $17.63 |
| 2023-10-31 | $17.59 |
| 2023-11-22 | $20.99 |
| 2023-12-06 | $18.45 |
| 2023-12-20 | $17.53 |
| 2024-01-03 | $18.91 |
| 2024-01-10 | $19.02 |
| 2024-01-17 | $19.22 |
| 2024-01-23 | $19.33 |
| 2024-01-29 | $19.33 |
| 2024-02-05 | $22.56 |
| 2024-02-14 | $21.73 |
| 2024-02-19 | $21.74 |
| 2024-02-28 | $19.97 |
| 2024-03-25 | $19.45 |
| 2024-04-02 | $18.24 |
| 2024-04-09 | $11.99 |
| 2024-04-22 | $19.77 |
| 2024-05-09 | $11.99 |
| 2024-05-14 | $9.50 |
Customer Reviews & Feedback
Based on 719 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
SSDNo close alternatives in this category yet. Browse the category.