Seagate BarraCuda 120 1 TB 2.5″ Serial ATA 3D TLC
- Capacity
- 1 TB
- Form factor
- 2.5"
- Read speed
- 560 MB/s
- Write speed
- 540 MB/s
- Interface
- Serial ATA
- NAND type
- 3D TLC
- Transfer rate
- 6 Gbit/s
- NVMe
- N
- Depth
- 100.35 mm
Overview
The Seagate BarraCuda 120 1 TB 2.5″ Serial ATA 3D TLC features a 1 TB SSD. Full verified specifications are listed below.
Compatibility
- Requires 3D TLC memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 28 key specifications of 36
All values come from this product’s catalog record.- Capacity
- 1 TB
- Form factor
- 2.5"
- Read speed
- 560 MB/s
- Write speed
- 540 MB/s
- Interface
- Serial ATA
- NAND type
- 3D TLC
- Transfer rate
- 6 Gbit/s
- NVMe
- No
- Depth
- 100.35 mm
- Width
- 70.1 mm
- Height
- 7.1 mm
- Weight
- 50 g
- TRIM support
- Yes
- Intended use
- PC
- Random read (4KB)
- 90000
- Random write (4KB)
- 90000
- S.M.A.R.T. support
- Yes
- Hardware encryption
- No
- Non-operating shock resistance
- 1500
- Compliance certificates
- RoHS
- Storage temperature
- -40 - 85
- Operating temperature
- 0 - 70
- Power consumption (average)
- 2.7
- Linux distributions supported
- Yes
- MTBF
- 1800000
- Windows versions supported
- Windows 10,Windows 7,Windows 8.1
- Packaging type
- Box
- Package depth
- 24 mm
Show all 36 specifications
- Package width
- 109 mm
- Package height
- 155 mm
- Package weight
- 100 g
- Master (outer) case width
- 292
- Master (outer) case height
- 140
- Master (outer) case length
- 153
- Master (outer) case net weight
- 1200
- Products per master (outer) case
- 10
Not ranked yet
Awaiting Benchmark RunNo joined ranking record is available for this product.
Market Value History
Price history table
| Date | Price |
|---|---|
| 2019-11-30 | $109.99 |
| 2019-12-12 | $109.88 |
| 2019-12-24 | $109.99 |
| 2020-01-06 | $99.99 |
| 2020-01-13 | $99.99 |
| 2020-01-20 | $99.99 |
| 2020-01-28 | $109.99 |
| 2020-02-10 | $99.99 |
| 2020-02-17 | $123.99 |
| 2020-02-29 | $111.99 |
| 2020-03-02 | $99.99 |
| 2020-03-12 | $111.99 |
| 2020-03-16 | $131.99 |
| 2020-03-23 | $128.30 |
| 2020-04-06 | $129.99 |
| 2020-04-13 | $136.99 |
| 2020-04-20 | $109.99 |
| 2020-05-01 | $109.99 |
| 2020-05-05 | $109.99 |
| 2020-05-22 | $109.99 |
| 2020-05-27 | $109.99 |
| 2020-06-01 | $109.99 |
| 2020-06-08 | $114.99 |
| 2020-08-23 | $114.99 |
| 2020-09-26 | $109.99 |
| 2020-10-01 | $104.99 |
| 2020-10-08 | $104.99 |
| 2020-10-12 | $104.99 |
| 2020-11-01 | $99.99 |
| 2020-11-15 | $99.99 |
| 2020-11-22 | $94.99 |
| 2020-12-03 | $94.99 |
| 2021-01-01 | $99.99 |
| 2021-02-02 | $99.99 |
| 2021-02-15 | $102.99 |
| 2021-02-24 | $102.99 |
| 2021-03-05 | $106.99 |
| 2021-03-14 | $102.99 |
| 2021-03-15 | $102.99 |
| 2021-03-25 | $106.99 |
| 2021-03-29 | $109.99 |
| 2021-04-05 | $106.99 |
| 2021-04-14 | $106.99 |
| 2021-05-03 | $109.99 |
| 2021-05-21 | $109.99 |
| 2021-06-12 | $109.99 |
| 2021-06-14 | $109.99 |
| 2021-06-22 | $109.99 |
| 2021-07-18 | $119.99 |
| 2021-08-07 | $109.99 |
| 2021-08-30 | $112.75 |
| 2021-09-08 | $109.99 |
| 2021-09-17 | $109.99 |
| 2021-10-03 | $119.99 |
| 2021-10-07 | $119.99 |
| 2021-10-11 | $119.99 |
| 2021-10-25 | $119.99 |
| 2022-04-26 | $119.99 |
| 2022-05-17 | $120.35 |
| 2026-08-25 | $249.99 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
SSDNo close alternatives in this category yet. Browse the category.