Aerocool Bolt Midi Tower Black
- Type
- PC
- Depth
- 410 mm
- Width
- 194 mm
- Height
- 444 mm
- Material
- Acrylic
- Audio input
- Y
- Form factor
- Midi Tower
- Side window
- Y
- Illumination
- Y
Overview
The Aerocool Bolt Midi Tower Black features in a Midi Tower form factor. Full verified specifications are listed below.
Compatibility
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Physical
6- Type
- PC
- Depth
- 410 mm
- Width
- 194 mm
- Height
- 444 mm
- Form factor
- Midi Tower
- Colour
- Black
General
37- Material
- Acrylic
- Audio input
- Yes
- Side window
- Yes
- Audio output
- Yes
- Reset button
- Yes
- Suitable for
- Gaming
- LED indicators
- Status
- Material thickness
- 0.5
- Front radiator type
- Dual radiator
- Illumination colour
- Multi
- Number of 3.5" bays
- 2
- Rear fans installed
- 1x 120 mm
- Supported HDD sizes
- 2.5,3.5
- Number of 5.25" bays
- 0
- Illumination location
- Front
- Power supply included
- No
- Maximum CPU cooler height
- 155
- Number of expansion slots
- 7
- Maximum graphics card length
- 355
- Number of internal 3.5" bays
- 2
- Top fans diameters supported
- 120
- Rear fans diameters supported
- 120
- Front fans diameters supported
- 120
- Front radiator sizes supported
- 240
- Number of top fans supported (max)
- 2
- Supported board sizes
- ATX,Micro ATX,Mini-ITX
- Number of rear fans supported (max)
- 1
- Supported power supply form factors
- ATX
- Number of front fans supported (max)
- 3
- USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
- 1
- USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity
- 0
- buildcores_verified
- 1
- buildcores_opendb_id
- 63c55a1d-2cdb-45e3-9244-f55e2b11420d
- buildcores_category
- PCCase
- max_gpu_length_mm
- 355
- max_cooler_height_mm
- 155
- form_factor
- ATX Mid Tower
Graphics
1- Illumination
- Yes
Ports & Connectivity
1- USB 2.0 ports
- 2
Logistics & Packaging
3- Package depth
- 482 mm
- Package width
- 234 mm
- Package height
- 455 mm
Show
Market Value History
Price history table
| Date | Price |
|---|---|
| 2024-06-10 | $95.00 |
| 2024-08-01 | $90.00 |
| 2024-08-08 | $90.00 |
| 2024-08-13 | $90.00 |
| 2024-11-24 | $97.00 |
| 2025-01-07 | $103.00 |
| 2025-01-23 | $115.00 |
| 2025-01-28 | $75.14 |
| 2025-02-03 | $75.88 |
| 2025-02-12 | $115.00 |
| 2025-02-27 | $74.32 |
| 2025-03-03 | $75.06 |
| 2025-03-11 | $76.20 |
| 2025-04-15 | $76.95 |
| 2025-04-24 | $80.77 |
| 2025-05-17 | $80.82 |
| 2025-05-31 | $80.83 |
| 2025-06-29 | $74.94 |
| 2025-06-30 | $78.41 |
| 2025-07-07 | $82.77 |
| 2025-07-15 | $82.79 |
| 2025-07-27 | $82.79 |
| 2025-08-03 | $82.79 |
| 2025-08-11 | $83.81 |
| 2025-08-18 | $78.37 |
| 2025-08-29 | $84.51 |
| 2025-09-05 | $84.51 |
| 2025-09-08 | $86.44 |
| 2025-09-15 | $90.76 |
| 2025-09-28 | $92.52 |
| 2025-10-10 | $80.99 |
| 2025-10-18 | $78.22 |
| 2025-10-20 | $78.82 |
| 2025-10-27 | $95.19 |
| 2025-11-03 | $83.21 |
| 2025-11-14 | $84.69 |
| 2025-11-22 | $84.70 |
| 2025-11-29 | $84.70 |
| 2025-12-10 | $85.17 |
| 2025-12-16 | $84.82 |
| 2025-12-22 | $84.70 |
| 2025-12-29 | $99.58 |
| 2026-01-07 | $97.48 |
| 2026-01-13 | $91.07 |
| 2026-01-19 | $93.41 |
| 2026-01-26 | $99.69 |
| 2026-02-02 | $93.41 |
| 2026-02-11 | $93.90 |
| 2026-02-22 | $86.74 |
| 2026-02-24 | $185.74 |
| 2026-03-08 | $189.57 |
| 2026-03-09 | $182.65 |
| 2026-03-31 | $199.94 |
| 2026-04-11 | $199.94 |
| 2026-06-13 | $205.94 |
| 2026-06-30 | $233.94 |
| 2026-07-13 | $200.94 |
| 2026-07-22 | $193.94 |
| 2026-08-18 | $200.94 |
| 2026-08-25 | $200.94 |
Customer Reviews & Feedback
Based on 1,780 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Product lifecycle
Catalog: on-marketThe current catalog record marks this product as on-market; this is not independent manufacturer confirmation.
Similar hardware
CASESNo close alternatives in this category yet. Browse the category.