GIGABYTE AORUS Radeon RX570 4G
- VRAM
- 4 GB
- VRAM type
- GDDR5
- Memory bus width
- 256 bit
- Memory clock
- 7000 MHz
- Bus interface
- PCI Express x16 3.0
- GPU line
- AMD
- Max resolution
- 7680 x 4320
- CUDA
- N
- HDCP
- Y
Overview
The GIGABYTE AORUS Radeon RX570 4G features AMD graphics, 4 GB of video memory, GDDR5 and Active cooling. Full verified specifications are listed below.
Compatibility
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 28 key specifications of 51
All values come from this product’s catalog record.- VRAM
- 4 GB
- VRAM type
- GDDR5
- Memory bus width
- 256 bit
- Memory clock
- 7000 MHz
- Bus interface
- PCI Express x16 3.0
- GPU line
- AMD
- Max resolution
- 7680 x 4320
- CUDA
- No
- HDCP
- Yes
- Depth
- 36 mm
- PhysX
- No
- Height
- 121 mm
- Length
- 232 mm
- Full HD
- Yes
- FireStream
- Yes
- User guide
- Yes
- Form factor
- Full-Height/Full-Length (FH/FL)
- AMD FreeSync
- Yes
- Cooling type
- Active
- Illumination
- Yes
- Dual Link DVI
- Yes
- Bracket height
- Full-Height (FH)
- Number of fans
- 2
- OpenGL version
- 4.5
- Colour
- Black
- DirectX version
- 12.0
- Number of slots
- 2
- Drivers included
- Yes
Show all 51 specifications
- Graphics processor
- Radeon RX 570
- HDMI ports
- 1
- Illumination colour
- Multi
- Clock speed
- 1295 MHz
- Built-in TV tuner
- No
- DVI-D ports quantity
- 1
- DVI-I ports quantity
- 0
- Shader model version
- 5.1
- DisplayPorts quantity
- 3
- Maximum digital resolution
- 7680 x 4320
- VGA ports
- 0
- Minimum system power supply
- 450 W
- Power consumption (typical)
- 150 W
- Supplementary power connectors
- 1x 8-pin
- Linux distributions supported
- Yes
- Windows versions supported
- Yes
- Parallel processing technology support
- 2-Way CrossFireX
- buildcores_verified
- 1
- buildcores_opendb_id
- 9f87ebd9-301b-4e43-9f0e-4c7aa91edf2c
- buildcores_category
- GPU
- tdp_watts
- 150
- length_mm
- 232
- total_slot_width
- 2
Market Value History
Price history table
| Date | Price |
|---|---|
| 2018-10-02 | $256.25 |
| 2018-10-19 | $189.99 |
| 2018-11-06 | $195.99 |
| 2018-11-12 | $175.99 |
| 2018-11-19 | $179.99 |
| 2018-11-26 | $171.99 |
| 2018-12-03 | $171.99 |
| 2018-12-10 | $213.72 |
| 2018-12-17 | $211.46 |
| 2018-12-24 | $214.00 |
| 2019-01-03 | $213.49 |
| 2019-01-07 | $212.89 |
| 2019-01-17 | $204.99 |
| 2019-01-22 | $219.86 |
| 2019-01-28 | $214.64 |
| 2019-02-10 | $196.30 |
| 2019-02-11 | $213.31 |
| 2019-02-22 | $195.00 |
| 2019-02-25 | $194.59 |
| 2019-03-04 | $169.99 |
| 2019-03-11 | $167.00 |
| 2019-03-18 | $169.97 |
| 2019-04-01 | $198.99 |
| 2019-04-25 | $198.99 |
| 2019-04-30 | $159.99 |
| 2019-05-23 | $198.99 |
| 2019-05-30 | $294.99 |
| 2019-06-09 | $220.99 |
| 2019-06-10 | $220.90 |
| 2019-06-17 | $223.99 |
| 2019-06-30 | $169.99 |
| 2019-07-15 | $337.00 |
| 2019-08-02 | $394.80 |
| 2019-08-08 | $310.90 |
| 2019-08-22 | $456.65 |
| 2019-10-06 | $169.99 |
| 2019-10-12 | $337.00 |
| 2019-10-29 | $164.99 |
| 2019-11-04 | $337.00 |
| 2019-11-21 | $337.00 |
| 2019-12-30 | $352.32 |
| 2020-01-06 | $337.00 |
| 2020-01-15 | $349.98 |
| 2020-01-23 | $159.99 |
| 2020-01-31 | $349.98 |
| 2020-03-25 | $349.98 |
| 2020-04-16 | $349.99 |
| 2020-06-07 | $249.00 |
| 2020-06-10 | $229.00 |
| 2020-06-15 | $349.99 |
| 2020-06-29 | $349.99 |
| 2020-10-02 | $339.99 |
| 2020-11-16 | $124.97 |
| 2020-11-25 | $352.32 |
| 2020-12-24 | $352.32 |
| 2021-02-28 | $469.99 |
| 2021-03-23 | $469.99 |
| 2021-04-08 | $480.18 |
| 2022-05-11 | $169.97 |
| 2026-05-06 | $219.00 |
Customer Reviews & Feedback
Based on 66 verified customer reviews on Amazon US.
Review Verification
Hardware Quest synchronizes these ratings daily with Amazon to reflect real buyer experiences, build quality, and long-term reliability.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
GPUSNo close alternatives in this category yet. Browse the category.