2-Power 4GB DDR2 800MHz DIMM Memory
Memory
Released: Not on record
Price not yet available
US · Amazon.com
from
US · Amazon.com
·
We track this product’s Amazon US price daily — it appears here as soon as it’s listed.
- ECC support
- N
- Weight
- 20 g
- CAS latency
- 6
- Intended use
- PC/Server
- Memory ranking
- 2
- Colour
- Green
- Capacity
- 4 GB
- Memory clock
- 800 MHz
- Form factor
- 240-pin DIMM
Overview
The 2-Power 4GB DDR2 800MHz DIMM Memory features 4 GB of memory and DDR2. Full verified specifications are listed below.
Compatibility
Memory type
DDR2
- Requires DDR2 memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 14 key specifications of 14
All values come from this product’s catalog record.- ECC support
- No
- Weight
- 20 g
- CAS latency
- 6
- Intended use
- PC/Server
- Memory ranking
- 2
- Colour
- Green
- Capacity
- 4 GB
- Memory clock
- 800 MHz
- Form factor
- 240-pin DIMM
- Buffered/registered memory
- Unregistered (unbuffered)
- Memory type
- DDR2
- Memory configuration
- 1 x 4
- Certifications
- CE, RoHS
- Customs (HS) code
- 84733020
Market Value History
Chart unavailableThe price records could not be drawn. The table remains available below.
Price history table
| Date | Price |
|---|---|
| 2018-10-22 | $62.00 |
| 2018-11-11 | $60.00 |
| 2018-11-19 | $64.00 |
| 2019-03-18 | $64.00 |
| 2020-12-07 | $109.79 |
| 2021-02-14 | $21.04 |
| 2021-02-17 | $21.00 |
| 2021-02-24 | $21.14 |
| 2021-03-06 | $18.56 |
| 2021-03-12 | $21.11 |
| 2021-03-15 | $21.04 |
| 2021-03-23 | $20.12 |
| 2021-03-31 | $19.00 |
| 2021-04-07 | $14.07 |
| 2021-04-14 | $18.25 |
| 2021-04-22 | $16.16 |
| 2021-04-30 | $14.18 |
| 2021-05-06 | $19.19 |
| 2021-05-13 | $18.40 |
| 2021-05-21 | $14.43 |
| 2021-05-26 | $14.40 |
| 2021-06-02 | $14.43 |
| 2021-06-10 | $14.40 |
| 2021-06-15 | $95.01 |
| 2021-06-22 | $93.10 |
| 2021-07-03 | $92.95 |
| 2021-07-05 | $92.90 |
| 2021-07-15 | $92.82 |
| 2021-07-20 | $92.51 |
| 2021-07-28 | $92.85 |
| 2021-08-05 | $93.50 |
| 2021-08-09 | $93.22 |
| 2021-08-22 | $91.55 |
| 2021-08-25 | $92.21 |
| 2021-08-30 | $92.47 |
| 2021-09-12 | $92.54 |
| 2021-09-15 | $92.94 |
| 2021-09-24 | $91.50 |
| 2021-10-04 | $91.02 |
| 2021-10-11 | $91.49 |
| 2021-10-20 | $92.39 |
| 2021-10-26 | $92.43 |
| 2021-11-01 | $90.82 |
| 2021-11-08 | $89.59 |
| 2021-11-17 | $90.52 |
| 2021-11-23 | $90.85 |
| 2021-12-03 | $89.83 |
| 2021-12-10 | $89.52 |
| 2021-12-13 | $89.90 |
| 2021-12-20 | $89.69 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
MEMORYNo close alternatives in this category yet. Browse the category.