CoreParts MMG2377/2GB memory module 1 x 2 GB DDR2 200-pin SO-DIMM
- Depth
- 80 mm
- Width
- 140 mm
- Height
- 30 mm
- Weight
- 10 g
- Intended use
- Notebook
- Colour
- Green
- Capacity
- 2 GB
- Memory clock
- 667 MHz
- Form factor
- 200-pin SO-DIMM
Overview
The CoreParts MMG2377/2GB memory module 1 x 2 GB DDR2 200-pin SO-DIMM features 2 GB of memory and DDR2. Full verified specifications are listed below.
Compatibility
- Requires DDR2 memory — not interchangeable with other generations.
Compatibility data is automatically generated. Always verify critical specs before purchase.
Technical Specifications
Showing 18 key specifications of 18
All values come from this product’s catalog record.- Depth
- 80 mm
- Width
- 140 mm
- Height
- 30 mm
- Weight
- 10 g
- Intended use
- Notebook
- Colour
- Green
- Capacity
- 2 GB
- Memory clock
- 667 MHz
- Form factor
- 200-pin SO-DIMM
- Memory type
- DDR2
- Memory configuration
- 1 x 2
- Packaging type
- SO-DIMM
- Package depth
- 80 mm
- Package width
- 140 mm
- Package height
- 30 mm
- Package weight
- 20 g
- Country of origin
- China
- Customs (HS) code
- 84733020
Market Value History
Price history table
| Date | Price |
|---|---|
| 2019-05-10 | $186.00 |
| 2019-05-29 | $148.00 |
| 2019-07-13 | $190.00 |
| 2019-07-16 | $150.00 |
| 2019-09-20 | $112.00 |
| 2019-09-30 | $150.00 |
| 2019-10-17 | $127.50 |
| 2019-10-24 | $140.00 |
| 2019-11-20 | $132.82 |
| 2019-12-10 | $134.78 |
| 2019-12-17 | $133.72 |
| 2019-12-24 | $130.44 |
| 2019-12-31 | $134.29 |
| 2020-01-09 | $134.45 |
| 2020-01-13 | $133.35 |
| 2020-01-23 | $132.82 |
| 2020-02-02 | $139.00 |
| 2020-05-02 | $150.00 |
| 2020-09-03 | $166.00 |
| 2020-09-22 | $146.00 |
| 2020-12-02 | $128.00 |
| 2020-12-20 | $145.00 |
| 2021-01-09 | $145.00 |
| 2021-01-12 | $137.00 |
| 2021-01-20 | $138.00 |
| 2021-03-09 | $147.00 |
| 2021-05-26 | $144.00 |
| 2021-08-30 | $153.00 |
| 2021-10-07 | $177.00 |
| 2021-10-20 | $154.00 |
| 2022-02-01 | $163.00 |
| 2022-05-21 | $173.00 |
| 2022-10-04 | $186.00 |
| 2022-11-14 | $175.00 |
| 2022-12-30 | $158.00 |
| 2023-01-27 | $123.86 |
| 2023-01-30 | $123.73 |
| 2023-02-06 | $120.53 |
| 2023-02-14 | $158.00 |
| 2023-03-21 | $157.00 |
| 2023-04-16 | $162.00 |
| 2023-05-01 | $151.00 |
| 2023-06-28 | $153.00 |
| 2023-08-23 | $152.00 |
| 2023-10-23 | $174.00 |
| 2023-11-03 | $159.00 |
| 2023-12-28 | $167.00 |
| 2024-01-19 | $153.00 |
| 2024-03-04 | $156.00 |
| 2024-05-21 | $171.00 |
| 2024-06-19 | $155.00 |
| 2024-07-04 | $171.00 |
| 2024-08-02 | $153.00 |
| 2024-11-04 | $155.00 |
| 2024-11-26 | $171.00 |
| 2025-01-23 | $189.00 |
| 2025-04-12 | $198.00 |
| 2025-05-25 | $186.00 |
| 2025-06-19 | $175.00 |
| 2025-06-29 | $175.00 |
Customer Reviews & Feedback
No customer reviews recorded yet
As verified customer reviews are published on Amazon, rating scores and star breakdowns are updated automatically.
Sources
Product lifecycle
Status uncertainAvailable catalog signals are incomplete, so current lifecycle status cannot be confirmed.
Similar hardware
MEMORYNo close alternatives in this category yet. Browse the category.